NFCA RPI INDEX

 April 6 2009

Florida Tops First NFCA RPI for 2009
04/03/09 - NFCA Release

The NFCA, in conjunction with mathematician Warren Nolan, will once again release a ratings percentage index (RPI) for Division I softball. The first rating was released April 3, with the No. 1 team in the USA Today/NFCA Division I Top 25 Poll, Florida, atop the RPI.

2009 NFCA Simulated Ratings Percentage Index

The Gators are 34-3 through games of Sunday, March 29, 2009. The Southeastern Conference leads the Conference RPI at the first date of release.

What is the RPI?

The RPI is a mathematical calculation used to help determine teams’ success, using a calculated strength of schedule and won-loss percentage.

The NCAA develops its own RPIs to give selection committees another tool when selecting teams for the NCAA championships. This year, the NCAA will release its softball RPI on a bi-weekly basis, with the first one released on March 31. The NFCA and NCAA RPIs are a little different since the NCAA uses bonuses and penalties that it does not release to the general public.

“We first developed the RPI in the 2005 season as a benefit for our members, since the NCAA was not making its RPI available to coaches,” said NFCA Executive Director Lacy Lee Baker. “Although the NCAA will release an RPI this year during the season, we think the NFCA weekly compilation and the strength of schedule is still interesting and helpful. From reports we’ve received from the softball community, it’s apparent that coaches and fans agree,” Baker continued.

In addition, the NFCA RPI also is used as a tool by voters in the USA Today/NFCA Coaches poll, and by the coaches and committee members selecting Louisville Slugger All-Region and All-American teams.

RPI Calculations

The same basic formula is used in NCAA Division I men’s and women’s basketball, baseball and softball; however, there are minute differences (penalties and bonuses) that are specific to each sport. For example, there may be a small penalty if a Division I school plays a non-Division I opponent. There may be a small bonus for beating a top 25 team.

When determining the RPI for each team, the following basic formula is used:

25% -- Winning percentage.
50% -- Opponents’ winning percentage.
25% -- Opponents’ opponents’ winning percentage.

Although the NCAA publishes the basic formula, it does not release the mathematical bonuses and penalties specific for each sport. It is important to note that the NFCA RPI may not be exactly the same as the NCAA RPI, since the NCAA will not release its bonus and penalty calculations. However, the two should be close and the NFCA RPI should be an indication of where a team stands. The NCAA does not endorse the NFCA RPI.


What are the procedures used in developing the NFCA RPI?

Step 1
To prepare an RPI, the mathematician must have every score in the nation. All of the 30 conferences that sponsor softball agreed to send the NFCA an XML file. The XML files, which are prepared weekly by conference personnel to send their conference members’ game statistics and scores to the NCAA, are developed through the scoring program, The Automated Scorebook.

Scores for these conferences, as well as independents, are gathered by the NFCA and sent to the mathematician in a special format.

Step 2
The NFCA has selected Nolan, a mathematician who is involved in calculations for football’s Bowl Championship Series, to calculate the RPI. He also publishes his own basketball and baseball RPI.

Nolan receives the XML files and other scores by Wednesday. After the information is proofed and corrected by the NFCA, the RPI is published on NFCA.org on Fridays. Therefore, the RPI is not final until Fridays.


 

 


 

 
College Softball
Ratings Percentage Index (RPI)
 
Team RPI
1. Florida
2. Washington
3. Alabama
4. Georgia
5. UCLA
6. LSU
7. Arizona
8. Michigan
9. Kentucky
10. Oklahoma
 
Conference RPI
1. SEC
2. Pac 10
3. Big XII
4. Big Ten
5. ACC
6. Sun Belt
7. Big West
8. Mountain West
9. Atlantic Sun
10. Conference USA
 

 

Ratings Percentage Index (RPI)

Records Last Updated: Monday, April 6, 2009 11:05 PM ET
RPI & SOS Last Updated: Monday, April 6, 2009 11:07 PM ET
Records include games against Division I opponents only.

 
  Record Ratings Percentage Index Strength of Schedule Polls
Team W L T Win Pct Rank RPI Rank SOS Rank NFCA
Florida 39 3 0 0.9286 2 0.6962 1 0.6187 2 1
Washington 30 5 0 0.8571 5 0.6758 2 0.6153 3 3
Alabama 31 6 0 0.8378 7 0.6737 3 0.6190 1 5
Georgia 25 7 0 0.7812 14 0.6478 4 0.6033 7 6
UCLA 26 9 0 0.7429 22 0.6387 5 0.6040 5 7
Michigan 26 9 0 0.7429 22 0.6353 6 0.5995 9 10
Arizona State 33 7 0 0.8250 9 0.6274 7 0.5616 32 4
Arizona 30 9 0 0.7692 17 0.6274 8 0.5802 17 9
Oklahoma 30 11 0 0.7317 29 0.6268 9 0.5918 12 12
Stanford 34 2 0 0.9444 1 0.6248 10 0.5182 92 2
Tennessee 29 8 1 0.7763 16 0.6229 11 0.5717 22 13
Missouri 33 5 0 0.8684 3 0.6205 12 0.5378 61 11
LSU 22 9 1 0.7031 36 0.6180 13 0.5897 13 18
Ohio State 29 6 0 0.8286 8 0.6175 14 0.5471 48 17
Kentucky 24 13 0 0.6486 61 0.6138 15 0.6021 8  
Louisville 30 5 0 0.8571 5 0.6133 16 0.5321 71 16
Northwestern 22 7 0 0.7586 20 0.6121 17 0.5632 29 8
Iowa 27 9 0 0.7500 21 0.6075 18 0.5599 37 26
North Carolina 33 7 0 0.8250 9 0.6033 19 0.5293 74 15
Texas 31 11 0 0.7381 26 0.6031 20 0.5581 38 25
DePaul 16 7 0 0.6957 40 0.6029 21 0.5719 21 22
Florida Gulf Coast 39 6 0 0.8667 4 0.5992 22 0.5101 112  
Louisiana-Lafayette 23 8 0 0.7419 24 0.5978 23 0.5498 45 20
Florida State 27 12 0 0.6923 42 0.5931 24 0.5601 36 21
Auburn 27 13 0 0.6750 51 0.5914 25 0.5636 26  
Southern Illinois 23 6 0 0.7931 12 0.5914 26 0.5241 83 24
UNLV 23 11 0 0.6765 48 0.5897 27 0.5608 34 31
Illinois 20 10 0 0.6667 52 0.5891 28 0.5633 28 35
Nebraska 20 10 0 0.6667 52 0.5804 29 0.5517 43 38
Troy 30 9 0 0.7692 17 0.5803 30 0.5173 96  
Jacksonville State 24 9 0 0.7273 30 0.5801 31 0.5310 73  
Texas A&M 23 14 0 0.6216 71 0.5793 32 0.5652 25 19
Long Beach State 24 14 0 0.6316 67 0.5787 33 0.5610 33  
Cal Poly 25 9 0 0.7353 28 0.5781 34 0.5257 82 26
Nevada 26 11 0 0.7027 37 0.5778 35 0.5362 66 29
South Florida 28 16 0 0.6364 66 0.5770 36 0.5573 39  
California 26 11 0 0.7027 37 0.5766 37 0.5345 69 14
Massachusetts 20 6 0 0.7692 17 0.5765 38 0.5123 107 23
Georgia Tech 28 10 0 0.7368 27 0.5760 39 0.5224 88 30
Arkansas 22 15 0 0.5946 84 0.5742 40 0.5673 23  
Northern Iowa 23 11 0 0.6765 48 0.5741 41 0.5400 56  
Baylor 27 14 0 0.6585 56 0.5738 42 0.5456 51  
San Diego State 24 13 0 0.6486 61 0.5729 43 0.5476 47 32
Southern Illinois-Edwardsville 26 7 0 0.7879 13 0.5720 44 0.5001 134  
Western Kentucky 18 11 0 0.6207 72 0.5692 45 0.5520 41  
Ole Miss 17 20 0 0.4595 164 0.5673 46 0.6033 6  
Notre Dame 18 11 0 0.6207 72 0.5665 47 0.5485 46  
Oklahoma State 27 11 0 0.7105 35 0.5658 48 0.5176 94  
Maryland 19 16 0 0.5429 99 0.5657 49 0.5733 19  
Hofstra 14 11 0 0.5600 93 0.5617 50 0.5623 31  
Fresno State 23 15 0 0.6053 78 0.5615 51 0.5470 49 28
South Carolina 14 16 0 0.4667 159 0.5614 52 0.5930 11  
BYU 24 14 0 0.6316 67 0.5609 53 0.5373 63  
Mississippi State 17 20 0 0.4595 164 0.5608 54 0.5945 10 36
James Madison 20 8 0 0.7143 34 0.5602 55 0.5088 115  
Marshall 19 10 0 0.6552 59 0.5593 56 0.5274 78  
North Carolina State 18 15 0 0.5455 98 0.5584 57 0.5627 30  
Villanova 14 7 0 0.6667 52 0.5580 58 0.5217 89  
Houston 18 16 0 0.5294 108 0.5572 59 0.5665 24  
Cal State Northridge 23 12 0 0.6571 57 0.5570 60 0.5236 86  
Mercer 27 12 0 0.6923 42 0.5567 61 0.5115 109  
Tulsa 22 13 0 0.6286 70 0.5567 62 0.5327 70 37
FIU 20 22 0 0.4762 150 0.5562 63 0.5828 15  
Cal State Fullerton 16 17 0 0.4848 143 0.5553 64 0.5788 18 32
Texas State 25 12 0 0.6757 50 0.5544 65 0.5140 104  
Penn State 11 18 0 0.3793 202 0.5491 66 0.6057 4  
Nicholls State 23 13 0 0.6389 64 0.5473 67 0.5168 99  
South Carolina Upstate 19 9 0 0.6786 45 0.5469 68 0.5030 123  
Creighton 19 9 0 0.6786 45 0.5468 69 0.5029 124 32
Drake 21 14 0 0.6000 79 0.5465 70 0.5287 75  
East Carolina 26 10 0 0.7222 32 0.5447 71 0.4855 165  
New Mexico State 21 14 0 0.6000 79 0.5446 72 0.5261 81  
Boston University 23 10 0 0.6970 39 0.5443 73 0.4934 147  
Oregon State 15 18 0 0.4545 168 0.5426 74 0.5720 20  
Lipscomb 23 8 0 0.7419 24 0.5412 75 0.4743 185  
Illinois State 17 15 0 0.5312 107 0.5401 76 0.5431 55  
Cornell 27 7 0 0.7941 11 0.5389 77 0.4539 223  
Florida Atlantic 20 20 0 0.5000 121 0.5389 78 0.5519 42  
Connecticut 17 10 0 0.6296 69 0.5376 79 0.5070 121  
Cleveland State 18 12 0 0.6000 79 0.5376 80 0.5168 100  
Radford 23 9 0 0.7188 33 0.5372 81 0.4767 182  
Fordham 26 13 0 0.6667 52 0.5367 82 0.4933 148  
UTEP 22 18 0 0.5500 97 0.5331 83 0.5275 77  
Campbell 25 11 0 0.6944 41 0.5330 84 0.4792 177  
Syracuse 14 10 0 0.5833 86 0.5302 85 0.5125 106  
Albany 19 9 0 0.6786 45 0.5300 86 0.4805 175  
Long Island 13 14 0 0.4815 146 0.5290 87 0.5448 53  
Kansas 12 21 0 0.3636 210 0.5277 88 0.5824 16  
North Florida 18 22 0 0.4500 169 0.5262 89 0.5516 44  
Stony Brook 21 6 0 0.7778 15 0.5262 90 0.4423 236  
Charlotte 21 8 0 0.7241 31 0.5258 91 0.4597 217  
Hawaii 17 20 0 0.4595 164 0.5241 92 0.5456 50  
Kennesaw State 15 16 0 0.4839 144 0.5233 93 0.5364 65  
Virginia 23 12 0 0.6571 57 0.5230 94 0.4783 179  
Virginia Tech 14 19 0 0.4242 179 0.5225 95 0.5553 40  
Eastern Illinois 20 14 0 0.5882 85 0.5206 96 0.4981 139  
Purdue 18 12 0 0.6000 79 0.5203 97 0.4937 145  
UC Santa Barbara 18 16 0 0.5294 108 0.5202 98 0.5171 97  
Seton Hall 14 14 1 0.5000 121 0.5200 99 0.5267 80  
Tennessee Tech 18 20 0 0.4737 155 0.5195 100 0.5348 67  
Stetson 18 20 0 0.4737 155 0.5195 101 0.5347 68  
Southeast Missouri State 12 13 0 0.4800 148 0.5189 102 0.5318 72  
Towson 20 9 0 0.6897 44 0.5185 103 0.4614 213  
Winthrop 14 14 0 0.5000 121 0.5178 104 0.5238 85  
North Dakota State 20 13 0 0.6061 77 0.5172 105 0.4876 159  
UC Davis 19 16 0 0.5429 99 0.5164 106 0.5076 119  
Oregon 10 22 0 0.3125 237 0.5162 107 0.5841 14  
Georgia State 14 14 0 0.5000 121 0.5161 108 0.5214 90  
Harvard 17 9 0 0.6538 60 0.5159 109 0.4699 196  
Southern Miss 19 19 1 0.5000 121 0.5133 110 0.5177 93  
Minnesota 20 20 0 0.5000 121 0.5125 111 0.5167 101  
Centenary 23 13 0 0.6389 64 0.5120 112 0.4697 197  
Chattanooga 20 16 0 0.5556 96 0.5106 113 0.4957 141  
St. John's 14 14 0 0.5000 121 0.5100 114 0.5134 105  
Louisiana Tech 19 16 0 0.5429 99 0.5100 115 0.4990 136  
Ball State 16 16 0 0.5000 121 0.5085 116 0.5114 110  
Sacramento State 17 18 0 0.4857 140 0.5085 117 0.5161 102  
Bradley 15 15 0 0.5000 121 0.5080 118 0.5107 111  
Dartmouth 12 13 0 0.4800 148 0.5078 119 0.5170 98  
UCF 18 21 0 0.4615 162 0.5054 120 0.5201 91  
South Alabama 19 18 1 0.5132 120 0.5054 121 0.5028 125  
Loyola-Chicago 16 12 0 0.5714 89 0.5033 122 0.4806 173  
North Texas 20 18 0 0.5263 112 0.5032 123 0.4955 142  
Monmouth 15 9 1 0.6200 74 0.5026 124 0.4634 210  
Rutgers 12 19 0 0.3871 196 0.5013 125 0.5394 59  
Missouri State 14 14 0 0.5000 121 0.5013 126 0.5018 127  
Jacksonville 18 22 0 0.4500 169 0.5006 127 0.5175 95  
East Tennessee State 19 16 0 0.5429 99 0.5000 128 0.4857 163  
Tennessee-Martin 19 17 0 0.5278 110 0.4996 129 0.4902 156  
Western Illinois 14 14 0 0.5000 121 0.4992 130 0.4990 137  
Providence 10 16 0 0.3846 200 0.4992 131 0.5374 62  
New Mexico 10 23 0 0.3030 239 0.4984 132 0.5635 27  
Saint Joseph's 15 13 0 0.5357 105 0.4983 133 0.4858 161  
Morehead State 21 14 0 0.6000 79 0.4982 134 0.4642 207  
Lehigh 19 14 1 0.5735 88 0.4972 135 0.4718 191  
Iowa State 19 20 0 0.4872 138 0.4971 136 0.5004 132  
Kent State 13 16 0 0.4483 171 0.4962 137 0.5122 108  
Maine 19 17 0 0.5278 110 0.4961 138 0.4856 164  
Eastern Michigan 13 22 0 0.3714 207 0.4957 139 0.5371 64  
UMBC 22 14 0 0.6111 76 0.4954 140 0.4568 219  
Delaware 10 11 0 0.4762 150 0.4951 141 0.5014 131  
Wright State 19 16 0 0.5429 99 0.4944 142 0.4783 180  
Miami-Ohio 17 16 0 0.5152 118 0.4932 143 0.4858 162  
Akron 21 13 0 0.6176 75 0.4926 144 0.4509 226  
Buffalo 17 13 0 0.5667 91 0.4924 145 0.4676 201  
McNeese State 20 21 0 0.4878 137 0.4919 146 0.4932 149  
Georgia Southern 17 16 0 0.5152 118 0.4913 147 0.4833 168  
Michigan State 13 18 0 0.4194 183 0.4911 148 0.5150 103  
Wisconsin 11 23 0 0.3235 230 0.4899 149 0.5453 52  
Longwood 13 14 0 0.4815 146 0.4892 150 0.4918 154  
UAB 11 23 0 0.3235 230 0.4890 151 0.5442 54  
Portland State 15 13 0 0.5357 105 0.4890 152 0.4734 187  
Boston College 10 20 0 0.3333 223 0.4883 153 0.5399 58  
Texas-San Antonio 18 18 0 0.5000 121 0.4864 154 0.4819 170  
Texas-Arlington 16 16 0 0.5000 121 0.4859 155 0.4812 172  
Mississippi Valley State 20 11 0 0.6452 63 0.4854 156 0.4322 245  
Colorado State 17 18 0 0.4857 140 0.4854 157 0.4853 166  
Pittsburgh 14 13 0 0.5185 114 0.4845 158 0.4732 188  
Pacific 15 22 0 0.4054 188 0.4818 159 0.5072 120  
Wisconsin-Green Bay 14 13 0 0.5185 114 0.4803 160 0.4675 202  
UNC Greensboro 13 18 0 0.4194 183 0.4801 161 0.5004 133  
Stephen F. Austin 19 21 0 0.4750 153 0.4779 162 0.4789 178  
Utah 13 21 0 0.3824 201 0.4775 163 0.5092 113  
Appalachian State 17 20 0 0.4595 164 0.4772 164 0.4832 169  
Memphis 16 21 0 0.4324 177 0.4771 165 0.4920 152  
Liberty 14 21 0 0.4000 189 0.4761 166 0.5015 130  
Western Michigan 12 14 0 0.4615 162 0.4758 167 0.4806 174  
Ohio 14 15 0 0.4828 145 0.4729 168 0.4696 198  
Tennessee State 15 17 0 0.4688 158 0.4729 169 0.4742 186  
Texas Tech 13 30 0 0.3023 240 0.4714 170 0.5278 76  
ULM 14 23 0 0.3784 203 0.4711 171 0.5020 126  
Wichita State 12 21 0 0.3636 210 0.4708 172 0.5065 122  
Niagara 14 11 0 0.5600 93 0.4703 173 0.4404 237  
Loyola-Marymount 12 20 0 0.3750 204 0.4699 174 0.5015 129  
Elon 11 17 0 0.3929 194 0.4687 175 0.4940 144  
Furman 13 20 0 0.3939 193 0.4686 176 0.4935 146  
Bethune Cookman 9 27 0 0.2500 251 0.4675 177 0.5400 57  
Hartford 11 11 0 0.5000 121 0.4664 178 0.4553 222  
Central Michigan 7 18 0 0.2800 242 0.4653 179 0.5270 79  
Canisius 14 13 0 0.5185 114 0.4653 180 0.4475 228  
George Washington 11 22 0 0.3333 223 0.4649 181 0.5088 116  
Texas A&M-Corpus Christi 14 28 0 0.3333 223 0.4645 182 0.5082 117  
UC Riverside 13 22 0 0.3714 207 0.4644 183 0.4953 143  
Colgate 13 10 0 0.5652 92 0.4643 184 0.4307 248  
Southern Utah 14 19 0 0.4242 179 0.4642 185 0.4775 181  
Central Arkansas 19 20 0 0.4872 138 0.4641 186 0.4564 221  
Boise State 14 16 0 0.4667 159 0.4632 187 0.4621 211  
College Of Charleston 13 19 0 0.4062 187 0.4626 188 0.4814 171  
Gardner Webb 14 19 0 0.4242 179 0.4626 189 0.4753 183  
Northern Colorado 11 20 0 0.3548 213 0.4626 190 0.4985 138  
Eastern Kentucky 13 17 0 0.4333 176 0.4612 191 0.4704 194  
Southeastern Louisiana 16 20 0 0.4444 173 0.4611 192 0.4667 203  
Indiana 5 26 0 0.1613 272 0.4607 193 0.5605 35  
Saint Louis 14 21 0 0.4000 189 0.4596 194 0.4795 176  
Robert Morris 16 15 0 0.5161 117 0.4592 195 0.4402 238  
Drexel 13 11 0 0.5417 104 0.4585 196 0.4307 247  
Samford 11 19 0 0.3667 209 0.4580 197 0.4884 158  
Evansville 8 23 0 0.2581 250 0.4574 198 0.5238 84  
San Jose State 17 24 0 0.4146 185 0.4557 199 0.4694 199  
Illinois-Chicago 10 19 0 0.3448 222 0.4539 200 0.4902 155  
Charleston Southern 19 21 0 0.4750 153 0.4529 201 0.4455 231  
Middle Tennessee 8 25 0 0.2424 256 0.4525 202 0.5225 87  
St. Francis (PA) 16 18 0 0.4706 157 0.4519 203 0.4456 230  
Coastal Carolina 10 21 0 0.3226 232 0.4496 204 0.4920 153  
Sam Houston State 12 19 0 0.3871 196 0.4496 205 0.4704 195  
North Carolina A&T 14 11 0 0.5600 93 0.4488 206 0.4117 255  
Valparaiso 16 12 0 0.5714 89 0.4487 207 0.4078 261  
George Mason 14 20 0 0.4118 186 0.4485 208 0.4608 216  
Bowling Green 7 18 0 0.2800 242 0.4463 209 0.5017 128  
Saint Mary's (CA) 17 18 0 0.4857 140 0.4452 210 0.4318 246  
Presbyterian College 11 17 0 0.3929 194 0.4443 211 0.4615 212  
Sacred Heart 9 17 0 0.3462 219 0.4427 212 0.4749 184  
UNC Wilmington 4 22 0 0.1538 274 0.4420 213 0.5380 60  
Pennsylvania 9 17 1 0.3519 215 0.4411 214 0.4708 193  
Cal State Bakersfield 14 19 0 0.4242 179 0.4409 215 0.4465 229  
Princeton 8 14 0 0.3636 210 0.4403 216 0.4659 205  
Western Carolina 9 23 0 0.2812 241 0.4398 217 0.4926 151  
Southern 12 11 0 0.5217 113 0.4384 218 0.4107 257  
Austin Peay 9 25 0 0.2647 248 0.4384 219 0.4962 140  
Florida A&M 12 24 0 0.3333 223 0.4365 220 0.4709 192  
Northern Illinois 11 20 0 0.3548 213 0.4363 221 0.4635 208  
Utah State 8 22 0 0.2667 246 0.4362 222 0.4928 150  
Howard 9 19 0 0.3214 233 0.4347 223 0.4724 190  
Columbia 12 19 0 0.3871 196 0.4329 224 0.4482 227  
Belmont 9 17 0 0.3462 219 0.4325 225 0.4613 214  
Yale 13 15 0 0.4643 161 0.4294 226 0.4178 250  
South Dakota State 6 27 0 0.1818 270 0.4263 227 0.5077 118  
Indiana State 8 17 0 0.3200 234 0.4258 228 0.4610 215  
UMKC 8 25 0 0.2424 256 0.4250 229 0.4858 160  
San Diego 6 24 0 0.2000 264 0.4247 230 0.4997 135  
Georgetown 6 22 0 0.2143 262 0.4211 231 0.4900 157  
Fairfield 13 16 0 0.4483 171 0.4186 232 0.4088 259  
Hampton 12 12 0 0.5000 121 0.4186 233 0.3914 273  
Idaho State 7 15 0 0.3182 235 0.4186 234 0.4521 225  
Siena 5 14 0 0.2632 249 0.4171 235 0.4684 200  
Santa Clara 5 31 0 0.1389 277 0.4166 236 0.5092 114  
Iona 6 13 0 0.3158 236 0.4130 237 0.4454 232  
Norfolk State 12 15 0 0.4444 173 0.4120 238 0.4011 267  
St. Peter's 6 9 0 0.4000 189 0.4115 239 0.4153 252  
Mount Saint Mary's 7 24 0 0.2258 261 0.4113 240 0.4732 189  
Butler 12 20 0 0.3750 204 0.4109 241 0.4229 249  
Wagner 10 20 0 0.3333 223 0.4090 242 0.4343 243  
Manhattan 8 16 0 0.3333 223 0.4089 243 0.4340 244  
Alabama State 8 24 0 0.2500 251 0.4048 244 0.4564 220  
Quinnipiac 8 21 0 0.2759 244 0.4027 245 0.4450 233  
Toledo 4 22 0 0.1538 274 0.4011 246 0.4835 167  
Jackson State 12 16 0 0.4286 178 0.4007 247 0.3914 274  
Vermont 6 23 0 0.2069 263 0.3993 248 0.4635 209  
Lafayette 8 15 0 0.3478 217 0.3990 249 0.4161 251  
Bucknell 12 19 0 0.3871 196 0.3985 250 0.4023 266  
Rider 8 22 0 0.2667 246 0.3940 251 0.4365 241  
Rhode Island 6 24 0 0.2000 264 0.3926 252 0.4568 218  
Oakland 12 18 0 0.4000 189 0.3919 253 0.3892 276  
Morgan State 7 5 0 0.5833 86 0.3904 254 0.3260 283  
Utah Valley State 8 15 0 0.3478 217 0.3896 255 0.4036 264  
Brown 9 15 0 0.3750 204 0.3891 256 0.3938 272  
Temple 5 21 0 0.1923 268 0.3885 257 0.4538 224  
Grambling 9 17 0 0.3462 219 0.3863 258 0.3997 268  
Central Connecticut 6 19 0 0.2400 258 0.3862 259 0.4350 242  
Maryland Eastern Shore 7 7 0 0.5000 121 0.3824 260 0.3432 282  
Dayton 6 26 0 0.1875 269 0.3806 261 0.4450 235  
Indiana-Purdue Fort Wayne 11 14 0 0.4400 175 0.3795 262 0.3594 279  
Northwestern State 4 30 0 0.1176 280 0.3792 263 0.4664 204  
Marist 10 22 0 0.3125 237 0.3740 264 0.3945 271  
IUPUI 3 27 0 0.1000 281 0.3736 265 0.4648 206  
St. Bonaventure 4 18 0 0.1818 270 0.3731 266 0.4369 240  
Army 12 25 0 0.3243 229 0.3731 267 0.3893 275  
Holy Cross 7 21 0 0.2500 251 0.3728 268 0.4138 254  
La Salle 3 18 0 0.1429 276 0.3695 269 0.4450 234  
Detroit Mercy 7 21 0 0.2500 251 0.3691 270 0.4088 258  
Alcorn State 5 16 0 0.2381 259 0.3682 271 0.4116 256  
Fairleigh Dickinson 7 21 0 0.2500 251 0.3664 272 0.4052 263  
Youngstown State 5 20 0 0.2000 264 0.3604 273 0.4139 253  
Winston-Salem State 7 13 0 0.3500 216 0.3575 274 0.3600 278  
Delaware State 10 11 0 0.4762 150 0.3550 275 0.3146 284  
Prairie View A&M 3 19 0 0.1364 278 0.3397 276 0.4075 262  
South Carolina State 3 16 0 0.1579 273 0.3390 277 0.3993 269  
Coppin State 2 8 0 0.2000 264 0.3356 278 0.3807 277  
Binghamton 3 20 0 0.1304 279 0.3352 279 0.4035 265  
Texas Southern 6 16 0 0.2727 245 0.3323 280 0.3522 280  
Savannah State 0 10 0 0.0000 284 0.3287 281 0.4382 239  
Alabama A&M 4 13 0 0.2353 260 0.3227 282 0.3518 281  
North Carolina Central 1 23 0 0.0417 283 0.3170 283 0.4087 260  
Arkansas-Pine Bluff 1 13 0 0.0714 282 0.3146 284 0.3956 270

 

www.spysoftball.org