NCAA RPI APRIL 28


 
2009 NCAA Women's Softball RPI
Through Games of April 26, 2009
Generated: Tuesday 04/28/09 04:04 PM
  ------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Florida Southeastern 49-3 14-0 4- 1- 0 31-2 0-0
2 Alabama Southeastern 43-8 10-6 8- 1- 0 25-1 0-0
3 UCLA Pacific-10 35-8 11-3 15- 1- 0 8-4 1-0
4 Washington Pacific-10 35-9 7-8 19- 1- 0 8-0 1-0
5 Georgia Southeastern 36-9 6-5 6- 2- 0 24-2 0-0
6 Oklahoma Big 12 37-13 9-5 12- 3- 0 16-5 0-0
7 Arizona Pacific-10 37-11 6-4 8- 4- 0 21-3 2-0
8 Arizona St. Pacific-10 37-11 2-3 6- 4- 0 29-4 0-0
9 Michigan Big Ten 34-9 9-5 18- 4- 0 7-0 0-0
10 Tennessee Southeastern 37-13 8-8 13- 3- 0 16-2 0-0
11 Northwestern Big Ten 28-11 7-5 12- 6- 0 9-0 0-0
12 Stanford Pacific-10 41-6 6-4 11- 1- 0 24-1 0-0
13 Florida St. Atlantic Coast 38-13 9-6 5- 3- 0 24-4 0-0
14 Missouri Big 12 41-8 14-2 14- 1- 0 11-5 2-0
15 DePaul Big East 34-10 11-2 9- 6- 0 14-2 0-0
16 LSU Southeastern 30-14 10-4 1- 2- 0 19-8 0-0
17 Louisville Big East 43-7 8-4 12- 2- 0 23-1 0-0
18 Kentucky Southeastern 29-18 11-10 6- 3- 0 12-5 0-0
19 Ohio St. Big Ten 38-7 9-3 18- 2- 0 11-2 0-0
20 Georgia Tech Atlantic Coast 38-13 11-5 5- 3- 0 22-5 0-0
21 North Carolina Atlantic Coast 44-10 10-3 7- 5- 0 27-2 0-0
22 Iowa Big Ten 38-11 14-7 17- 2- 0 5-2 2-0
23 La.-Lafayette Sun Belt 35-10 8-2 2- 3- 0 25-5 0-0
24 Cal Poly Big West 34-9 7-4 11- 5- 0 16-0 0-0
25 Texas Big 12 35-16 10-8 7- 3- 0 18-5 0-0
26 Fla. Gulf Coast Atlantic Sun 47-9 6-6 19- 1- 0 21-2 1-0
27 California Pacific-10 32-15 4-9 19- 5- 0 9-1 0-0
28 Massachusetts Atlantic 10 29-7 7-2 11- 5- 0 11-0 0-0
29 Illinois Big Ten 26-14 6-6 10- 5- 0 10-3 0-0
30 Jacksonville St. OVC 35-9 16-3 9- 4- 0 10-2 0-0
31 Notre Dame Big East 34-14 10-6 8- 4- 0 16-4 0-0
32 Mississippi Southeastern 22-26 6-12 6- 4- 0 10-10 0-0
33 Auburn Southeastern 28-24 9-11 6- 3- 0 13-10 0-0
34 Baylor Big 12 36-18 13-10 0- 3- 0 21-5 2-0
35 Texas A&M Big 12 29-18 4-7 7- 4- 0 18-7 0-0
36 Arkansas Southeastern 25-24 9-13 9- 5- 0 7-6 0-0
37 Fresno St. Western Athletic 31-18 8-3 8- 9- 0 15-6 0-0
38 Long Beach St. Big West 29-18 3-6 8- 7- 0 18-5 0-0
39 Cal St. Fullerton Big West 23-19 6-4 6- 6- 0 11-9 0-0
40 UNLV Mountain West 29-17 6-4 7- 5- 0 16-8 0-0
41 Nebraska Big 12 32-15 7-5 9- 5- 0 11-5 5-0
42 San Diego St. Mountain West 31-15 7-5 7- 3- 0 17-7 0-0
43 Mississippi St. Southeastern 24-26 7-11 4- 5- 0 13-10 0-0
44 South Fla. Big East 32-20 2-8 10- 3- 0 20-9 0-0
45 Nevada Western Athletic 33-14 7-4 9- 9- 0 17-1 0-0
46 Southern Ill. Missouri Valley 31-11 7-6 10- 1- 0 14-4 0-0
47 SIU Edwardsville Independent 36-10 11-5 16- 2- 0 7-3 2-0
48 East Carolina Conference USA 38-13 15-5 3- 3- 0 20-5 0-0
49 Oklahoma St. Big 12 31-18 11-8 9- 6- 0 11-4 0-0
50 Hofstra Colonial 26-16 11-3 6- 10- 0 9-3 0-0
51 BYU Mountain West 34-14 8-1 17- 13- 0 7-0 2-0
52 South Carolina Southeastern 20-22 3-13 6- 1- 0 11-8 0-0
53 Lipscomb Atlantic Sun 35-12 13-4 9- 1- 0 13-7 0-0
54 Mercer Atlantic Sun 35-16 11-8 6- 4- 0 18-4 0-0
55 Purdue Big Ten 26-17 12-6 9- 7- 0 5-4 0-0
56 Creighton Missouri Valley 31-13 12-6 9- 3- 0 10-4 0-0
57 FIU Sun Belt 28-26 11-7 6- 7- 0 11-12 0-0
58 Tulsa Conference USA 32-15 14-9 7- 1- 0 11-5 0-0
59 Campbell Atlantic Sun 34-12 18-7 3- 2- 0 13-3 0-0
60 North Carolina St. Atlantic Coast 22-24 3-9 6- 6- 0 13-9 0-0
61 Marshall Conference USA 27-17 2-7 7- 3- 0 18-7 0-0
62 Troy Sun Belt 36-17 12-12 9- 3- 0 15-2 0-0
63 Oregon St. Pacific-10 24-25 5-8 13- 12- 0 4-5 2-0
64 Connecticut Big East 28-18 13-8 7- 5- 0 7-5 1-0
65 Syracuse Big East 28-18 9-11 6- 5- 0 13-2 0-0
66 Maryland Atlantic Coast 25-23 6-5 5- 8- 0 14-10 0-0
67 Cal St. Northridge Big West 27-17 6-6 12- 6- 0 9-5 0-0
68 Western Ky. Sun Belt 28-17 11-10 10- 1- 0 7-6 0-0
69 Georgia St. Colonial 26-18 10-9 3- 2- 0 13-7 0-0
70 Kansas Big 12 18-28 2-7 7- 10- 0 9-11 0-0
71 Penn St. Big Ten 17-23 4-8 9- 8- 0 4-7 0-0
72 James Madison Colonial 29-14 9-6 9- 4- 0 11-4 0-0
73 UNI Missouri Valley 32-20 14-8 9- 3- 0 8-9 1-0
74 Texas St. Southland 34-15 16-4 5- 4- 0 13-7 0-0
75 Houston Conference USA 23-21 7-9 4- 2- 0 12-10 0-0
76 Radford Big South 33-12 14-4 10- 4- 0 9-4 0-0
77 Long Island Northeast 27-15 11-4 8- 10- 0 8-1 0-0
78 Virginia Tech Atlantic Coast 23-25 10-10 6- 9- 0 7-6 0-0
79 Boston U. America East 34-15 14-6 11- 6- 0 9-3 0-0
80 New Mexico St. Western Athletic 30-17 3-8 9- 3- 0 18-6 0-0
81 Hawaii Western Athletic 26-22 9-3 2- 7- 0 15-12 0-0
82 S.C. Upstate Atlantic Sun 29-16 10-12 1- 1- 0 16-3 2-0
83 UC Santa Barbara Big West 23-22 6-13 9- 7- 0 8-2 0-0
84 North Fla. Atlantic Sun 26-24 7-9 4- 9- 0 15-6 0-0
85 Illinois St. Missouri Valley 22-23 4-14 10- 5- 0 8-4 0-0
86 Drake Missouri Valley 28-20 10-14 9- 3- 0 9-3 0-0
87 Stony Brook America East 32-11 7-6 6- 3- 0 19-2 0-0
88 Villanova Big East 22-23 4-11 10- 4- 0 8-8 0-0
89 South Ala. Sun Belt 26-24 10-7 5- 5- 0 11-12 0-0
90 Cornell Ivy 40-10 10-7 16- 3- 0 12-0 2-0
91 North Dakota St. Summit 28-16 14-13 14- 3- 0 0-0 0-0
92 Fla. Atlantic Sun Belt 26-27 7-7 3- 4- 0 16-16 0-0
93 Cleveland St. Horizon 26-15 9-6 5- 4- 0 12-5 0-0
94 Albany (NY) America East 31-12 15-6 7- 4- 0 9-2 0-0
95 Tenn.-Martin OVC 31-20 8-10 11- 4- 0 11-6 1-0
96 Charlotte Atlantic 10 30-14 9-4 0- 0- 0 21-10 0-0
97 Morehead St. OVC 33-16 11-10 3- 1- 0 19-5 0-0
98 Southeast Mo. St. OVC 23-19 11-10 3- 3- 0 9-4 0-2
99 St. John's (NY) Big East 23-22 7-7 6- 7- 0 10-8 0-0
100 Oregon Pacific-10 15-29 2-9 8- 13- 0 3-7 2-0
101 Winthrop Big South 26-19 9-10 7- 8- 0 10-1 0-0
102 Louisiana Tech Western Athletic 29-19 11-8 7- 5- 0 11-6 0-0
103 UCF Conference USA 25-25 6-10 2- 2- 0 17-13 0-0
104 Virginia Atlantic Coast 25-21 4-8 8- 4- 0 13-9 0-0
105 North Texas Sun Belt 25-26 9-8 2- 2- 0 14-16 0-0
106 Western Ill. Summit 25-17 15-6 2- 8- 0 8-3 0-0
107 Towson Colonial 29-18 9-13 7- 1- 0 13-4 0-0
108 UTEP Conference USA 24-26 8-10 4- 4- 0 12-12 0-0
109 Minnesota Big Ten 23-28 10-8 10- 9- 0 3-11 0-0
110 Iowa St. Big 12 23-27 9-16 11- 5- 0 3-6 0-0
111 Seton Hall Big East 24-28 11-13 7- 5- 0 6-10 0-0
112 Pittsburgh Big East 21-22 8-12 6- 5- 0 7-5 0-0
113 Chattanooga Southern 25-20 5-5 1- 6- 0 19-9 0-0
114 Stephen F. Austin Southland 27-24 10-14 5- 7- 0 12-3 0-0
115 Stetson Atlantic Sun 22-29 2-10 0- 0- 0 18-19 2-0
116 Maine America East 30-21 7-6 14- 10- 0 6-5 3-0
117 Fordham Atlantic 10 31-19 7-10 11- 7- 0 13-2 0-0
118 Tennessee Tech OVC 24-29 12-10 4- 11- 0 6-8 2-0
119 Mississippi Val. Southwestern 37-12 7-6 14- 3- 0 9-2 7-1
120 Kennesaw St. Atlantic Sun 21-30 8-13 8- 3- 0 5-14 0-0
121 Colorado St. Mountain West 22-22 5-10 12- 9- 0 5-3 0-0
122 Eastern Ill. OVC 24-24 11-6 7- 4- 0 6-14 0-0
123 McNeese St. Southland 26-26 10-13 3- 8- 0 13-5 0-0
124 Sacramento St. Pacific Coast Softball 23-23 4-8 4- 10- 0 15-5 0-0
125 Southern Miss. Conference USA 24-24 7-8 3- 4- 0 14-12 0-0
126 Miami (OH) Mid-American 27-20 12-9 10- 6- 0 5-5 0-0
127 Longwood Independent 23-20 10-7 3- 7- 0 10-6 0-0
128 UC Davis Big West 21-26 6-9 10- 9- 0 5-8 0-0
129 UAB Conference USA 17-32 4-14 3- 6- 0 10-12 0-0
130 Nicholls St. Southland 30-22 9-12 5- 4- 0 12-6 4-0
131 Lehigh Patriot 33-16 8-8 6- 6- 0 19-2 0-0
132 UMBC America East 32-19 5-11 2- 3- 0 25-5 0-0
133 Ball St. Mid-American 26-22 11-11 7- 10- 0 8-1 0-0
134 Missouri St. Missouri Valley 19-21 8-6 5- 4- 0 5-11 1-0
135 Loyola (IL) Horizon 23-22 8-11 8- 5- 0 7-6 0-0
136 Ga. Southern Southern 23-21 10-12 0- 0- 0 13-9 0-0
137 Wright St. Horizon 29-17 12-6 7- 6- 0 10-5 0-0
138 Kent St. Mid-American 23-19 14-11 3- 7- 0 6-1 0-0
139 East Tenn. St. Atlantic Sun 25-24 5-11 9- 2- 0 8-11 3-0
140 Jacksonville Atlantic Sun 23-29 7-8 7- 8- 0 9-13 0-0
141 Dartmouth Ivy 22-20 9-12 4- 4- 0 8-4 1-0
142 Memphis Conference USA 21-27 9-12 2- 9- 0 10-6 0-0
143 St. Louis Atlantic 10 21-27 8-14 3- 7- 0 10-6 0-0
144 Boston College Atlantic Coast 17-28 5-11 5- 10- 0 5-7 2-0
145 New Mexico Mountain West 11-32 2-10 3- 6- 0 6-14 0-2
146 Wichita St. Missouri Valley 20-28 3-11 7- 6- 0 8-11 2-0
147 Harvard Ivy 27-16 12-7 6- 3- 0 7-6 2-0
148 Wisconsin Big Ten 13-35 3-8 7- 14- 0 2-12 1-1
149 Eastern Mich. Mid-American 17-29 3-16 10- 7- 0 4-6 0-0
150 Providence Big East 16-31 5-16 2- 9- 0 9-6 0-0
151 Rutgers Big East 21-30 2-13 7- 7- 0 12-10 0-0
152 Western Mich. Mid-American 19-17 3-6 6- 9- 0 10-2 0-0
153 Indiana Big Ten 9-34 2-9 3- 16- 0 4-9 0-0
154 Bradley Missouri Valley 16-26 5-14 5- 4- 0 6-8 0-0
155 Delaware Colonial 21-18 8-5 2- 6- 0 11-7 0-0
156 Ill.-Chicago Horizon 22-22 6-8 5- 11- 0 11-2 0-1
157 Michigan St. Big Ten 18-25 4-13 8- 7- 0 6-5 0-0
158 St. Joseph's Atlantic 10 19-18 11-8 5- 7- 0 3-3 0-0
159 Centenary (LA) Summit 29-19 8-6 6- 6- 0 14-7 1-0
160 Texas Tech Big 12 15-39 6-13 8- 16- 0 1-10 0-0
161 UTSA Southland 26-24 6-11 4- 2- 0 13-10 3-1
162 UC Riverside Big West 17-27 5-8 4- 12- 0 8-7 0-0
163 Ohio Mid-American 21-20 7-11 7- 6- 0 7-3 0-0
164 Texas-Arlington Southland 21-21 7-9 1- 3- 0 13-7 0-2
165 Utah Mountain West 19-27 4-11 13- 12- 0 2-4 0-0
166 Sam Houston St. Southland 26-22 11-13 0- 3- 0 12-6 3-0
167 Monmouth Northeast 25-16 14-9 3- 0- 0 8-7 0-0
168 Appalachian St. Southern 25-25 11-15 3- 5- 0 11-5 0-0
169 Akron Mid-American 29-21 10-10 12- 9- 0 7-2 0-0
170 Liberty Big South 19-30 4-17 6- 8- 0 9-5 0-0
171 A&M-Corpus Christi Southland 22-30 6-13 1- 4- 0 11-13 4-0
172 Robert Morris Northeast 23-19 7-2 10- 8- 0 6-9 0-0
173 Georgetown Big East 14-28 7-12 2- 10- 0 5-6 0-0
174 Portland St. Pacific Coast Softball 26-23 6-11 10- 6- 0 7-6 3-0
175 Eastern Ky. OVC 16-23 5-7 7- 6- 0 3-10 1-0
176 Central Ark. Southland 23-28 9-18 3- 6- 0 11-4 0-0
177 La.-Monroe Sun Belt 16-31 3-18 5- 3- 0 8-10 0-0
178 Buffalo Mid-American 23-23 7-12 14- 6- 0 1-5 1-0
179 Drexel Colonial 22-19 10-5 6- 6- 0 4-8 2-0
180 Elon Southern 14-28 6-16 1- 5- 0 7-7 0-0
181 Furman Southern 20-25 7-17 1- 3- 0 12-5 0-0
182 Pacific Big West 17-29 3-12 8- 9- 0 6-8 0-0
183 Col. of Charleston Southern 21-23 9-13 2- 3- 0 10-7 0-0
184 UNC Greensboro Southern 19-29 6-13 5- 6- 0 8-10 0-0
185 Charleston So. Big South 24-31 3-11 2- 5- 0 19-15 0-0
186 Tennessee St. OVC 18-28 9-10 6- 4- 0 3-14 0-0
187 Samford Southern 18-25 4-12 3- 5- 0 11-8 0-0
188 Florida A&M Mid-Eastern 22-29 6-5 7- 16- 0 9-8 0-0
189 Indiana St. Missouri Valley 17-22 6-11 4- 6- 0 7-5 0-0
190 Niagara Metro Atlantic 22-16 7-9 11- 4- 0 4-3 0-0
191 Evansville Missouri Valley 12-31 1-12 4- 7- 0 7-12 0-0
192 UNC Wilmington Colonial 13-29 6-7 4- 5- 0 3-17 0-0
193 Gardner-Webb Big South 17-25 6-10 3- 3- 0 8-12 0-0
194 Bethune-Cookman Mid-Eastern 15-32 4-8 6- 12- 0 5-12 0-0
195 Middle Tenn. Sun Belt 13-31 4-17 4- 4- 0 5-10 0-0
196 Hartford America East 18-19 3-8 4- 7- 0 11-4 0-0
197 San Jose St. Western Athletic 18-33 0-11 3- 6- 0 15-16 0-0
198 Southeastern La. Southland 19-30 7-17 2- 0- 0 10-13 0-0
199 Sacred Heart Northeast 18-26 7-10 2- 11- 0 9-4 0-1
200 Bowling Green Mid-American 11-27 0-7 4- 11- 0 7-9 0-0
201 Butler Horizon 23-26 6-12 5- 9- 0 12-5 0-0
202 Yale Ivy 22-22 7-9 5- 5- 0 9-7 1-1
203 Boise St. Western Athletic 21-25 9-9 3- 5- 0 4-9 5-2
204 Green Bay Horizon 15-23 3-9 9- 9- 0 3-5 0-0
205 Loyola Marymount Pacific Coast Softball 23-27 4-5 6- 14- 0 8-7 5-1
206 Cal St. Bakersfield Independent 28-23 10-7 1- 3- 0 8-10 9-3
207 Princeton Ivy 14-22 4-14 4- 4- 0 6-4 0-0
208 Southern Utah Summit 21-28 5-8 8- 10- 0 7-7 1-3
209 Valparaiso Horizon 24-19 7-10 11- 4- 0 4-4 2-1
210 N.C. A&T Mid-Eastern 20-19 7-9 5- 4- 0 8-6 0-0
211 Canisius Metro Atlantic 21-20 6-12 6- 6- 0 9-2 0-0
212 Coastal Caro. Big South 15-33 5-8 4- 3- 0 5-21 1-1
213 Colgate Patriot 24-15 7-3 7- 6- 0 8-6 2-0
214 Western Caro. Southern 11-31 4-10 3- 7- 0 4-14 0-0
215 Utah St. Western Athletic 10-35 3-15 5- 11- 0 2-9 0-0
216 George Mason Colonial 16-30 3-10 1- 3- 0 12-17 0-0
217 Austin Peay OVC 12-36 2-18 4- 8- 0 5-9 1-1
218 Penn Ivy 15-28 6-8 3- 8- 0 6-11 0-1
219 St. Mary's (CA) Pacific Coast Softball 23-25 3-9 3- 2- 0 17-13 0-1
220 Belmont Atlantic Sun 11-31 3-13 5- 3- 0 3-15 0-0
221 San Diego Pacific Coast Softball 19-31 7-10 0- 2- 0 7-18 5-1
222 Presbyterian Big South 18-27 2-9 3- 4- 0 9-14 4-0
223 St. Francis (PA) Northeast 21-28 5-10 11- 10- 0 5-7 0-1
224 George Washington Atlantic 10 14-31 4-17 2- 6- 0 8-8 0-0
225 Central Mich. Mid-American 9-30 1-11 5- 10- 0 3-9 0-0
226 Fairfield Metro Atlantic 19-23 5-11 6- 10- 0 8-2 0-0
227 Northern Ill. Mid-American 14-33 2-17 2- 8- 0 10-8 0-0
228 Howard Mid-Eastern 15-26 4-9 6- 15- 0 4-2 1-0
229 Vermont America East 7-36 1-21 2- 10- 0 4-5 0-0
230 Toledo Mid-American 8-34 4-13 1- 10- 0 3-11 0-0
231 Northern Colo. Independent 18-30 5-11 6- 13- 0 5-4 2-2
232 Manhattan Metro Atlantic 17-23 9-9 3- 13- 0 5-1 0-0
233 Mt. St. Mary's Northeast 15-29 7-15 2- 8- 0 6-6 0-0
234 Norfolk St. Mid-Eastern 19-21 5-9 0- 2- 0 14-10 0-0
235 Oakland Summit 19-27 8-13 1- 9- 0 7-4 3-1
236 St. Bonaventure Atlantic 10 10-24 4-7 2- 11- 0 4-6 0-0
237 Southern U. Southwestern 21-21 3-6 8- 7- 0 8-4 2-4
238 UMKC Summit 19-30 10-11 3- 10- 0 2-7 4-2
239 Temple Atlantic 10 12-22 6-11 1- 6- 0 5-5 0-0
240 Jackson St. Southwestern 21-25 6-9 6- 9- 0 5-6 4-1
241 Morgan St. Mid-Eastern 13-10 6-7 2- 1- 0 5-2 0-0
242 Quinnipiac Northeast 16-28 3-12 5- 10- 0 7-5 1-1
243 Bucknell Patriot 18-30 7-11 5- 10- 0 6-8 0-1
244 Hampton Mid-Eastern 19-21 4-11 7- 4- 0 7-4 1-2
245 Idaho St. Independent 20-21 4-8 4- 9- 0 5-2 7-2
246 South Dakota St. Summit 9-36 4-15 2- 14- 0 2-7 1-0
247 Wagner Northeast 22-27 6-4 6- 13- 0 8-10 2-0
248 Northwestern St. Southland 5-43 3-21 1- 6- 0 1-16 0-0
249 Siena Metro Atlantic 11-26 2-19 2- 4- 0 7-3 0-0
250 Dayton Atlantic 10 13-32 8-13 1- 9- 0 3-10 1-0
251 Iona Metro Atlantic 12-24 1-9 6- 7- 0 5-7 0-1
252 Delaware St. Mid-Eastern 21-16 7-2 2- 3- 0 12-11 0-0
253 Columbia Ivy 16-34 6-14 7- 8- 0 3-11 0-1
254 Rhode Island Atlantic 10 13-32 3-16 5- 9- 0 3-7 2-0
255 Md.-East. Shore Mid-Eastern 19-14 9-5 2- 5- 0 6-4 2-0
256 Santa Clara Pacific Coast Softball 6-45 1-27 2- 11- 0 3-7 0-0
257 Alabama St. Southwestern 14-28 3-11 5- 12- 0 4-5 2-0
258 Brown Ivy 12-26 2-14 3- 4- 0 6-7 1-1
259 Alcorn St. Southwestern 22-24 7-8 4- 3- 0 2-11 9-2
260 Marist Metro Atlantic 16-32 10-13 2- 9- 0 4-10 0-0
261 La Salle Atlantic 10 8-25 1-7 1- 7- 0 6-11 0-0
262 Lafayette Patriot 12-26 6-15 3- 5- 0 3-6 0-0
263 Utah Valley Independent 16-27 2-11 3- 5- 0 5-8 6-3
264 Rider Metro Atlantic 14-30 5-12 3- 8- 0 5-10 1-0
265 Detroit Horizon 7-33 3-11 3- 11- 0 1-9 0-2
266 Holy Cross Patriot 12-33 3-10 5- 9- 0 3-13 1-1
267 Army Patriot 21-34 7-14 7- 9- 0 7-11 0-0
268 Grambling Southwestern 20-27 5-7 4- 8- 0 7-6 4-6
269 IPFW Summit 14-21 6-6 4- 4- 0 4-9 0-2
270 Binghamton America East 6-32 4-16 1- 8- 0 1-8 0-0
271 Central Conn. St. Northeast 7-32 5-15 2- 7- 0 0-8 0-2
272 St. Peter's Metro Atlantic 9-21 4-10 4- 5- 0 1-5 0-1
273 Winston-Salem Independent 14-23 5-7 4- 5- 0 5-11 0-0
274 Youngstown St. Horizon 8-35 3-15 2- 8- 0 3-9 0-3
275 Fairleigh Dickinson Northeast 10-36 4-11 3- 13- 0 2-11 1-1
276 Prairie View Southwestern 8-32 0-17 2- 8- 0 4-6 2-1
277 IUPUI Summit 3-47 0-13 1- 11- 0 2-18 0-5
278 Texas Southern Southwestern 7-31 2-11 2- 8- 0 3-6 0-6
279 Alabama A&M Southwestern 12-23 0-8 4- 6- 0 1-9 7-0
280 Coppin St. Mid-Eastern 5-23 0-10 2- 4- 0 2-8 1-1
281 N.C. Central Independent 4-39 2-17 0- 4- 0 1-13 1-5
282 Ark.-Pine Bluff Southwestern 10-31 4-5 1- 7- 0 2-7 3-12
283 South Carolina St. Mid-Eastern 6-26 0-6 1- 6- 0 5-14 0-0
284 Savannah St. Independent 14-31 0-10 0- 0- 0 0-4 14-17

www.spysoftball.org