NCAA DI STATISTICS

ASA/USA SOFTBALL TOP 50 WATCH LIST

March 30 2009

HITTING

PLAYER College AB BA R H 2B 3B HR RBI TB SLG% BB SO OB% SB   FLD%                    
Kara Nelson (Injured) Illinois State   17 3 3 0 0 0 0 2 0.118 0 0 0.118 0   0.864                    
Chelsea Bramlett Mississippi St 108 .509 33 55 4 2   8 63 .583 12 5 .548 35-40   .995                    
Missy Penna Stanford 2 .500 2 1 0 0 0 0 1 .500 0 0 .500 0   .900                    
Tammy Williams Northwestern 82 .488 28 40 7 0 8 17 71 .866 9 7 .543 4-5   .980                    
Brittany Lastrapes Arizona 130 .485 50 63 16 2 10 38     21 10   4-4                        
Kaitlin Cochran Arizona St 80 .475 41 38 8 0 15 48 91 1.138 38 15 .661 11   .972                    
Amber Patton DePaul 80 .475 23 38 2 3 1 15 49 .613 7 2 .517 5-10   .890                    
Tiffany Huff Tennessee 93 0.462 32 43 11 1 6 53 74 0.796 20 7 0.548 8 steals/9 attempts   0.987                    
Brittany Rogers Alabama 83 .458 28 38 2 0 0 7 40 .482 10 12 .516 30-33   1.000                    
Alissa Haber Stanford 111 .441 39 49 15 3 5 17 85 .766 12 6 .504 10-11   1.000                    
Rhea Taylor Missouri 85 0.435 30 37 5 1 3 13 53 0.624 5 16 0.473 16   1                    
Jen Yee Georgia Tech 96 0.417 35 40 10 2 6 19 72 0.75 24 6 0.544 6-for-6   0.975                    
Sam Marder Ohio State 76 0.395 24 30 6 1 12 29 74 0.974 26 10 0.553 1   0.995                    
Kim Waleszonia Florida  57 0.386 16 22 0 4 1 7 33 0.579 3 12 0.444 5   1.000 Played 19 games before sustaining an injury … hopes to be back for the postseason.                  
Kristen Shortridge LSU 101 .386 20 39 1 2 2 13 50 .495 9 12 .441 15-20   .976                    
Neena Bryant Oregon 95 .379 17 36 5 2 4 23 57 .600 6 7 .417 19-20   1.000                    
Becca Heteniak DePaul 66 .379 15 25 7 0 4 29 44 .667 11 11 .462 0-1   .955                    
Jenae Leles Arizona 116 .379 49 44 8 0 17 51     29 17   0-0                        
Charlotte Morgan Alabama 82 .378 13 31 5 0 5 30 51 .622 14 9 .476 0   .962                    
Noelle Micka Nevada 111 .369 33 41 8 1 1 11 54 .486 14 5 .438 3-3   .991                    
Kelley Montalvo Alabama 78 .359 34 28 9 2 5 25 56 .718 32 7 .543 15-20   .969                    
Ali Gardiner Florida  109 0.358 20 39 11 1 3 24 61 0.56 24 17 0.474 3   .995                    
Amanda Kamekona UCLA 113 0.354 26 40 13 0 6 28 71 0.628 11 16 0.409 6   0.927                    
Wiggins, Megan Georgia 80 0.338 23 27 5 3 8 34 62 0.775 10 10 0.394 0   1                    
Brette Reagan Baylor 63 0.333 15 21 3 1 5 20 41 0.651 10 5 0.419 4   0.911                    
GiOnna DiSalvatore UCLA 102 0.333 33 34 11 3 3 23 60 0.588 17 10 0.433 4   0.980                    
Samantha Ricketts Oklahoma 117 0.333 23 39 12 0 5 36 66 0.564 10 5 0.41 1   0.984                    
Nikki Nemitz Michigan 46 .326 8 15 5 0 2 18 26 .565 9 12 .429 0   1.000                    
Krista Donnenwirth Arizona St 83 .325 15 27 5 0 3 25 41 .494 17 12 .442 0   .989                    
Jamie Schloredt Sacramento State 81 0.321 9 26 3 0 5 21 44 0.543 10 15 0.391 0   0.991                    
Valerie Arioto Cal 97 0.320 28 31 2 1 6 21 53 0.546 25 23 0.464 11   1                    
Laurie Wagner Houston 86 0.314 12 27 6 0 4 23 45 0.523 9 6 0.378 0   1.000                    
Rachel Mitchell LSU 79 .304 16 24 6 0 2 23 36 .456 16 8 .429 3   .944                    
Angela Findlay Michigan 81 .296 15 24 4 0 2 10 34 .420 13 10 .398 2-2   .929                    
Jessica Valis Houston 104 0.288 19 30 3 1 0 5 35 0.337 6 11 0.327 3   .932                    
Lauren Grill Ole Miss 108 .278 17 30 7 2 6 21 59 .546 15 10 .366 2-2   .974                    
Danielle Spaulding North Carolina 89 0.27 13 24 4 0 7 25 49 0.551 26 2 0.441 0-0   0.989                    
Megan Langenfeld UCLA 79 0.266 13 21 4 1 2 17 33 0.418 9 11 0.376 0   1.000                    
Robin Mackin (Injured) Nebraska 3 0 0 0 0 0 0 0 0 0 0 0 0.25 0   1                    
Danielle Lawrie Washington 19 0.463 3 5 2   2 5 13 0.684 7   0.464 0                        
Ashley Charters Washington 96 0.438 34 42 3 3 5 19 66 0.688 18   0.517 20/23                        
                                                       

more hitting stats

PLAYER College AB BA R H 2B 3B HR RBI TB SLG% BB SO OB% SB   FLD%
Cheyenne Jenks Florida Gulf Coast 114 .491 52 56 10 0 19 61 123 1.079 44 14 .634 2-3   .908
Danielle ZymKowitx Illinois 92 .478 31 44 5 1 2 15     11 6   15-15    
Alisa Goler Georgia 80 0.475 26 38 11 0 12 50 85 1.063 18 3 0.566 1   0.923
Molly Johnson Kentucky 106 0.443 33 47 7 2 6 22 76 0.717 7 8 0.508 18/20   0.935
Amber Flores Oklahoma 95 0.442 42 42 11 0 10 41 83 0.874 33 8 0.62 8   0.906
Taylor Schlopy Georgia 75 0.44 40 33 5 3 7 25 65 0.867 19 11 0.564 9   1
Tiare Jennings New Mexico State University 111 0.432 36 48 7 0 11 41 88 0.793 8 13 0.475 4   0.951
Loryn Johnson Texas 117 0.427 12 50 9 0 3 32 68 0.581 7 6 0.464 0   0.969
Karlie Love Campbell Univ. 57 .427 19 35 4 0 10 34 69 0.841 15 16 0.525 1   1.000
Ashley Hansen Stanford 117 .427 27 50 11 4 2 33 75 .641 6 7 .441 3-4   .917
Chelsea Bemis Louisville 101 .426 21 43 9 0 7 29 73 .723 15 13 .496 0-0    
Stacie Chambers Arizona 116 .422 38 49 3 0 22 71     19 16   0-1    
Shayne Lotito Boston University 87 .414 19 36 2 2 1 11 45 .517 9 18 .469 18-18   .939
Whitney Haller Georgia Tech 104 0.413 24 43 6 1 8 37 75 0.721 7 11 0.475 0-for-0   0.995
Amanda Chidester Michigan 98 .408 23 40 6 3 5 25 67 .684 4 13 .443 0-2   .981
Kaila Shull UCLA 96 0.406 19 39 8 2 8 44 75 0.781 8 21 0.446 2   1.000
Molly Meyer Dayton 84 .405 26 34 6 1 2 6 48 .571 6 18 .462 7   .957
Liane Horiuchi Purdue 80 0.4 23 32 7 3 3 17 54 0.675 12 7 0.534 27-27   0.922
Britton Murdock Nevada 93 .398 24 37 3 1 7 28 63 .677 19 15 .513 1-1   1.000
Brianna Love ULM 87 0.391 21 34 8 4 3 15 59 0.678 18 9 0.491 9   0.938
Christine Ramos UC Santa Barbara 110 0.391 22 43 2 1 0 14 47 0.427 6 5 0.443 11   0.934
Caitlyn Bliss Florida Atlantic 87 .391 13 34 6 3 1 14 49 .563 16 11 .485 7-8   1.000
Francesca Enea Florida  98 0.388 21 38 6 0 10 44 74 0.755 26 17 0.523 1   1.000
Kristin Schnake Georgia 75 0.387 27 29 4 2 0 15 37 0.493 9 7 0.467 11   0.961
Katie Schroeder UCLA 93 0.387 36 36 2 1 9 23 67 0.720 27 13 0.544 15   1.000
Aja Paculba Florida  113 0.381 37 43 69 1 6 22 69 0.611 29 15 0.507 18   .950
Izmena Cabrera Sacramento State 83 0.373 16 31 14 1 0 16 47 0.566 8 7 0.436 0   0.959
Adrienne Monka Northwestern 67 .373 13 25 5 0 10 26 60 .896 16 11 .500 0   .985
Whitney Cloer Arkansas 102 0.363 15 37 12 0 7 25 70 0.686 7 13 0.404 0   0.959
Lauren Zembruski Southern Illinois University Edwardsville 95 0.358 28 34 9 1 6 34 63 0.663 21 8 0.475 9-14   0.941
Mariah Gearhart Oklahoma St 97 .351 32 34 3 3 1 7 46 .474 14 14 .492 23-24   .932
Sam Fisher Loyola Marymount 100 .350 23 35 7 1 6 14 62 .620 6 16 .398 3-5   .891
Hayley Wiemer Bowling Green State University 46 0.348 9 16 3 0 5 13 34 0.739 13 13 0.475 0   1
Candace Curtis Purdue 90 0.344 15 31 7 1 2 18 46 0.511 6 15 0.374 3-for-3   0.907
Lexi Jager Western Michigan 73 0.342 13 25 2 1 4 13 41 0.562 7 10 0.400 8   1.000
Melissa Dubay Boston University 94 .340 13 32 5 2 3 27 50 .532 8 16 .390 10-11   .983
Alysia Hamilton Oklahoma St 101 .337 15 34 4 0 3 37 47 .465 12 10 .403 0   .965
Briana Knight Santa Clara University 87 0.333 10 29 11 1 3 18 51 0.586 10 19 0.394 4   0.973
Lisa McLean Akron 105 .333 21 35 5 3 0 11           26-27    
Desiree Williams Texas 101 0.327 35 33 6 0 9 26 66 0.653 34 19 0.504 12   0.986
Haley Perkins Fresno St. 110 .327 20 36 2 2 0 7 42 .382 9 7 .417 5-5   .960
Kayla Johnson Arkansas 80 0.313 21 25 8 1 4 14 41 0.513 4 10 0.353 2   0.943
Ashton Payne South Carolina 79 0.304 8 24 3 2 0 4 31 0.392 6 16 0.349 0   1
Megan Hill Southern Miss 87 .448 25 39 13 3 7 32     21 17        
Ashlyn Watson  Washington   .425 13 35 6 0 7 28   .729 12 5 .480      

PITCHING

Player College ERA W-L APP Shutouts IP H R ER BB SO 2B 3B HR Opp. BA  
Robin Mackin (Injured) Nebraska 0 0-0 1 0 2 0 0 0 5 1 0 0 0 0  
Ashley Brignac ULL .27 4-2 9 4 52 22 6 2 16 72 1 0 3 .119  
Charlotte Morgan Alabama .286 8-5 15 3 71 65 32 29 16 65 11 1 6 .240  
Brooke Turner Long Beach St .305 11-7 20 5 103.1 103 57 45 24 93 11 0 11 .252  
Stacey Nelson Florida 0.46 18-3 23 10 137 78 17 9 24 169 13 0 0 0.162  
Missy Penna Stanford .75 21-2 23 13 158.1 86 20 17 35 193 9 1 2 .160  
Nikki Nemitz Michigan .93 13-5 22 4 112.1 55 27 15 21 164 6 2 6 .142  
Danielle Spaulding North Carolina 0.94 14-2 18 6 104 39 16 14 35 219 3 1 6 0.111  
Valerie Arioto Cal 1 10-1 21 2 84 66 27 12 39 100 6 0 3 0.21  
Jordan Taylor Michigan 1.38 9-4 20 4 101.1 68 25 20 23 144 11 0 5 .183  
Brandice Balschmiter UMASS 1.44 10-4 14 8 87.1 69 19 18 25 94 5 0 2 .207  
Megan Langenfeld UCLA 1.56 3-0 13 1 36.0 16 12 8 1 38 1 0 2 0.130 2 Saves
Morgan Melloh Fresno St. 1.82 15-10 29 8 165 93 52 43 59 228 9 4 10 .163  
Lauren Delaney Northwestern 2.14 17-6 24 3 156.2 106 66 48 82 196 8 0 16 .191  
D.J. Mathis Oklahoma 3.48 8-3 16 1 60.1 45 33 30 20 69 6 1 5 0.202  
Danielle Lawrie Washington .27 18-1   12 130.1 44 8 5 27 208 5 1 1 .102  

more pitching

Player College ERA W-L APP Shutouts IP H R ER BB SO 2B 3B HR Opp. BA    
Desiree Williams Texas 5.25 0-0 7 0 16 20 12 12 1 12 8 0 2 0.299    
Hayley Wiemer  Bowling Green State University 3.34 11-May 20 1 92.1 102 70 44 19 71 13 3 6 0.256    
Donna Kerr UCLA 2.65 15-5 24 4 124.1 78 49 47 42 178 14 1 14 0.178    
Taylor Schlopy  Georgia 2.55 2-0 3 1 11 10 5 4 4 10 1 0 0 .244    
Chanda Bell Kentucky 2.48 15-6 26 2-Mar 130 93 57 46 48 182 23 2 15 0.196    
Allee Allen Oklahoma 2.43 12-1 21 1 86.1 71 36 30 25 76 6 0 11 0.222    
Meredith Whitney Western Michigan 2.4 6-Jul 13 5 81.2 58 29 28 38 89 8 1 11 0.198    
Whitney Canion Baylor 1.85 14-10 27 7 151 107 50 40 42 228 19 2 5 0.197    
Lisa Norris North Carolina 1.35 14-4 23 5 119.1 79 35 23 34 177 8 1 8 0.184    
Donna Bourgeouis ULL 1.30 13-4 18 5 107.1 71 30 20 25 144 7 1 0 .177    
Suzie Rzegocki Purdue 1.25 15-5 23 4 134 85 34 24 44 119 12 0 3 0.18    
Brittany Weil Iowa 1.14 13-6 26 7 129.1 60 28 21 33 182 10 0 10 0.135    
Kaitlin Colosimo Southern Illinois University Edwardsville 1.06 3-Dec 17 7 118.1 96 35 18 15 101 10 1 1 0.219    
Cassidi Hardy Boston University 1.05 9-3 15 6 87 52 21 13 21 80 5 0 3 .170    
Kelsi Dunne Alabama .140 13-1 18 7 100.0 70 26 20 51 137 9 1 5 .196    

www.spysoftball.org