CAREER PITCHING STATS
Compiled by Doug Meffley, Northwestern
Career Wins
| Rank | Name | School | Pre-2010 W | Pre-2010 L | 2010 W | 2010 L | Career W | Career L | Career Winning Pct. | Years |
| 1 | Monica Abbott | Tennessee | 189 | 34 | 0.848 | 2004-07 | ||||
| 2 | Courtney Blades | Southern Miss/Nicholls | 151 | 34 | 0.816 | 1997-2000 | ||||
| 3 | Debbie Nichols | Louisiana Tech | 149 | 45 | 0.768 | 1987-90 | ||||
| 4 | Alicia Hollowell | Arizona | 144 | 23 | 0.862 | 2003-2006 | ||||
| 5 | Rhonda Wheatley | Cal Poly | 139 | 60 | 0.698 | 1984-87 | ||||
| 6 | Cat Osterman | Texas | 136 | 25 | 0.845 | 2002-2006 | ||||
| Stacey Nelson | Florida | 136 | 34 | 0.800 | 2006-09 | |||||
| 8 | Keira Goerl | UCLA | 130 | 21 | 0.861 | 2001-04 | ||||
| 9 | Danielle Lawrie | Washington | 96 | 37 | 30 | 2 | 126 | 39 | 0.764 | 2006- |
| Brandice Balschmiter | Massachusetts | 126 | 33 | 0.792 | 2006-09 | |||||
| 11 | Angela Tincher | Virginia Tech | 123 | 35 | 0.789 | 2005-08 | ||||
| 12 | Nancy Evans | Arizona | 120 | 8 | 0.938 | 1994-98 | ||||
| Britni Sneed | LSU | 120 | 24 | 0.833 | 1999-02 | |||||
| Sarah Dawson | Louisiana-Monroe | 120 | 56 | 0.682 | 1994-97 | |||||
| 13 | Brooke Mitchell | Louisiana-Lafayette | 119 | 27 | 0.815 | 2002-05 | ||||
| Missy Penna | Stanford | 119 | 44 | 0.730 | 2006-09 | |||||
| Michele Granger | California | 119 | 52 | 0.696 | 1989-93 | |||||
| 16 | Jamie Southern | Fresno State | 118 | 34 | 0.776 | 2002-05 | ||||
| Katie Burkhart | Arizona State | 118 | 38 | 0.732 | 2005-08 | |||||
| 18 | Kristin Schmidt | Notre Dame/LSU | 116 | 29 | 0.800 | 2001-04 | ||||
| Debby Day | UTA/Arizona | 116 | 49 | 0.703 | 1988-92 | |||||
| 22 | Jennifer Stewart | Oklahoma | 115 | 25 | 0.821 | 1999-02 | ||||
| Shelley Laird | Alabama | 115 | 28 | 0.804 | 1999-02 | |||||
| 24 | Shawn Andaya | Texas A&M | 114 | 35 | 0.765 | 1984-87 | ||||
| 25 | Samantha Iuli | Illinois-Chicago | 111 | 38 | 0.745 | 1997-2000 | ||||
| Jenny Voss | Nebraska | 110 | 48 | 0.696 | 1997-2000 | |||||
| Anjelica Selden | UCLA | 110 | 35 | 0.741 | 2005-08 | |||||
| 28 | Jessica Sallinger | Georgia Tech | 109 | 46 | 0.703 | 2002-05 | ||||
| Jennie Finch | Arizona | 109 | 16 | 0.872 | 2000-03 | |||||
| Lindsay Chounard | DePaul | 108 | 30 | 0.783 | 2000-03 | |||||
| Nicole Myers | Florida Atlantic | 108 | 37 | 0.745 | 1999-2002 | |||||
| Danielle Henderson | Massachusetts | 108 | 35 | 0.755 | 1996-99 | |||||
| 33 | Nicole Neuerburg | Texas State | 107 | 34 | 0.759 | 2001-04 | ||||
| Leslie Malerich | Florida State | 107 | 40 | 0.728 | 1999-2002 | |||||
| Terry Carpenter | Fresno State | 107 | 25 | 0.811 | 1989-92 | |||||
| 36 | Amanda Scott | Fresno State | 106 | 18 | 0.855 | 1997-2000 | ||||
| Sara Griffin | Michigan | 106 | 19 | 0.848 | 1995-98 | |||||
| 38 | Stephani Williams | Kansas | 105 | 39 | 0.729 | 1991-94 | ||||
| 39 | Bonnie Bynum | Tennessee Tech | 103 | 45 | 0.696 | 2004-07 | ||||
| TRACKING |
| NCAA Division I 1,200K Club | ||||||||||
| Rank | Name | School | Pre-2010 Ks | 2010 Ks | Total K's | Pre-2010 Inn. | 2010 Inn. | Total Inn. | Years | |
| 1 | Monica Abbott | Tennessee | 2,440 | 1,448.00 | 2004-07 | |||||
| 2 | Cat Osterman | Texas | 2,265 | 1,105.67 | 2002-06 | |||||
| 3 | Angela Tincher | Virginia Tech | 2,149 | 1,116.33 | 2005-08 | |||||
| 4 | Courtney Blades | Southern Miss/Nicholls | 1,773 | 1,261.67 | 1997-2000 | |||||
| 5 | Alicia Hollowell | Arizona | 1,768 | 1,122.00 | 2003-06 | |||||
| 6 | Danielle Lawrie | Washington | 1,365 | 358 | 1,723 | 850.67 | 358.00 | 1,208.67 | 2006- | |
| 6 | Katie Burkhart | Arizona State | 1,670 | 1,091.33 | 2005-08 | |||||
| 8 | Michelle Granger | California | 1,640 | 1,202.67 | 1989-93 | |||||
| 9 | Anjelica Selden | UCLA | 1,441 | 1,012.33 | 2005-08 | |||||
| 10 | Jessica Sallinger | Georgia Tech | 1,398 | 1,008.67 | 2002-05 | |||||
| 11 | Nicole Myers | Florida Atlantic | 1,376 | 955.67 | 1999-2002 | |||||
| 12 | Sarah Pauly | TAMU-Corpus Christi | 1,370 | 830.00 | 2002-05 | |||||
| Britni Sneed | LSU | 1,370 | 976.33 | 1999-02 | ||||||
| 14 | Danielle Henderson | UMass | 1,343 | 959.67 | 1996-99 | |||||
| 15 | Jamie Southern | Fresno State | 1,321 | 1,088.67 | 2002-05 | |||||
| 16 | Brooke Mitchell | Lousiana-Lafayette | 1,309 | 908.67 | 2002-05 | |||||
| 17 | Sarah Dawson | Louisiana-Monroe | 1,280 | 1,242.33 | 1994-97 | |||||
| 18 | Missy Penna | Stanford | 1,267 | 1,086.33 | 2006-09 | |||||
| 19 | Taryne Mowatt | Arizona | 1,267 | 677.67 | 2005-08 | |||||
| 20 | Shawn Andaya | Texas A&M | 1,234 | 1,141.33 | 1984-87 | |||||
| 21 | Amanda Renfro | Texas Tech | 1,226 | 1,182.67 | 1998-01 | |||||
| 22 | Brandice Balschmiter | Massachusetts | 1,218 | 1,089.00 | 2006-09 | |||||
| 23 | Crystal Cox | North Carolina | 1,205 | 1,014.33 | 2003-06 | |||||
| Jennie Ritter | Michigan | 1,205 | 835.00 | 2003-06 | ||||||
| 25 | Jocelyn Forest | California | 1,203 | 993.67 | 1999-02 | |||||
| 26 | Lisa Ishikawa | Northwestern | 1,200 | 914.33 | 1984-87 | |||||
| TRACKING | NEEDED | |||||||||
| Lauren Delaney | Northwestern | 965 | 162 | 1,127 | 744.00 | 137.33 | 881.33 | 2007- | 73 | |
| Morgan Melloh | Fresno State | 904 | 197 | 1,101 | 679.67 | 138.00 | 817.67 | 2008- | 99 | |
| Kylie Reynolds | Kent State | 879 | 298 | 1,177 | 592.33 | 219.00 | 811.33 | 2007- | 23 | |
Career Strikeout Ratio
| Rank | Name | School | Pre-2010 Ks | 2010 K's | Total K's | Pre-2009 Inn. | 2010 Inn. | Total Inn. | Strikeout Ratio | ||
| 1 | Cat Osterman | Texas | 2,265 | 2,265 | 1105.67 | 1,105.67 | 14.3 | ||||
| 2 | Angela Tincher | Virginia Tech | 2,149 | 2,149 | 1116.33 | 1,116.33 | 13.5 | ||||
| 3 | Monica Abbott | Tennessee | 2,440 | 2,440 | 1448.00 | 1,448.00 | 11.8 | ||||
| 4 | Danielle Spaulding | North Carolina | 596 | 275 | 871 | 352.66 | 168.00 | 520.66 | 11.7 | ||
| 5 | Sarah Pauly | Texas A&M-Corpus Christi | 1,370 | 1,370 | 830.00 | 830.00 | 11.6 | ||||
| 6 | Danielle Lawrie | Washington | 1,365 | 358 | 1,723 | 850.67 | 215.33 | 1,066.00 | 11.3 | ||
| 7 | Alicia Hollowell | Arizona | 1,768 | 1,768 | 1122.00 | 1,122.00 | 11.0 | ||||
| 8 | Katie Burkhart | Arizona State | 1,670 | 1,670 | 1091.33 | 1,091.33 | 10.7 | ||||
| 9 | Sarah Hamilton | Florida State | 390 | 294 | 684 | 259.33 | 190.67 | 450.00 | 10.6 | ||
| Anna Thompson | Auburn | 796 | 252 | 1,048 | 545.67 | 149.00 | 694.67 | 10.6 | |||
| 11 | Christa Williams | Texas | 678 | 678 | 453.67 | 453.67 | 10.5 | ||||
| 12 | DeeDee Weiman | UCLA | 746 | 746 | 503.33 | 503.33 | 10.4 | ||||
| 13 | Kylie Reynolds | Kent State | 879 | 298 | 1,177 | 592.33 | 219.00 | 811.33 | 10.2 | ||
| 14 | Taryne Mowatt | Arizona | 1,267 | 1,267 | 877.67 | 877.67 | 10.1 | ||||
| Jennie Ritter | Michigan | 1,205 | 1,205 | 835.00 | 835.00 | 10.1 | |||||
| Terri Kobata | Notre Dame | 907 | 907 | 629.00 | 629.00 | 10.1 | |||||
| Brooke Mitchell | Louisiana-Lafayette | 1,309 | 1,309 | 908.67 | 908.67 | 10.1 | |||||
| 18 | Anjelica Selden | UCLA | 1,441 | 1,441 | 1012.33 | 1,012.33 | 10.0 | ||||
| Aubury West | Boston University | 910 | 910 | 637.00 | 637.00 | 10.0 | |||||
| Meagan Denny | Texas | 988 | 988 | 689.33 | 689.33 | 10.0 | |||||
| 21 | Dione Meier | Nicholls State | 585 | 585 | 412.00 | 412.00 | 9.9 | ||||
| Jordan Taylor | Michigan | 564 | 255 | 819 | 412.67 | 163.67 | 576.34 | 9.9 | |||
| 23 | Courtney Blades | Southern Miss/Nicholls State | 1,773 | 1,773 | 1261.67 | 1,261.67 | 9.8 | ||||
| Britni Sneed | LSU | 1,370 | 1,370 | 976.33 | 976.33 | 9.8 | |||||
| Danielle Henderson | Massachusetts | 1,343 | 1,343 | 959.67 | 959.67 | 9.8 | |||||
| 26 | Leah McIntosh | Albany | 621 | 89 | 710 | 442.33 | 71.33 | 513.66 | 9.7 | ||
| Jessica Sallinger | Georgia Tech | 1,398 | 1,398 | 1008.67 | 1,008.67 | 9.7 | |||||
| Nicole Myers | Florida Atlantic | 1,376 | 1,376 | 995.67 | 995.67 | 9.7 | |||||
| 29 | Ashley Bright | Wichita St. | 567 | 567 | 412.00 | 412.00 | 9.6 | ||||
| Trinity Johnson | South Carolina/CS Fullerton | 1,163 | 1,163 | 847.33 | 847.33 | 9.6 | |||||
| 31 | Michele Granger | California | 1,640 | 1,640 | 1202.67 | 1,202.67 | 9.5 | ||||
| Michelle Green | Georgia | 1,070 | 1,070 | 789.00 | 789.00 | 9.5 | |||||
| 33 | Morgan Melloh | Fresno State | 904 | 197 | 1,101 | 679.67 | 138.00 | 817.67 | 9.4 | ||
| Lauren Bay | Oklahoma State | 1,151 | 1,151 | 853.33 | 853.33 | 9.4 | |||||
| Amber Puchalski | Central Michigan | 715 | 715 | 532.00 | 532.00 | 9.4 | |||||
| Lorilyn Wilson | Michigan | 714 | 714 | 530.67 | 530.67 | 9.4 | |||||
| 37 | Dani Hofer | LSU | 623 | 623 | 474.67 | 474.67 | 9.2 | ||||
| Stephanie VanBrakle | Alabama | 1,113 | 1,113 | 844.00 | 844.00 | 9.2 | |||||
| Lisa Ishikawa | Northwestern | 1,200 | 1,200 | 914.33 | 914.33 | 9.2 | |||||
| Debbie Doom | UCLA | 952 | 952 | 725.67 | 725.67 | 9.2 | |||||
| Darlene Loowery | South Carolina | 874 | 874 | 667.00 | 667.00 | 9.2 | |||||
| 42 | Abbie Sims | North Carolina State | 1,091 | 1,091 | 836.67 | 836.67 | 9.1 | ||||
| Jessica Vander Linden | Florida State | 899 | 899 | 690.00 | 690.00 | 9.1 | |||||
| Courtnay Foster | Northwestern | 1,014 | 1,014 | 778.33 | 778.33 | 9.1 | |||||
| 45 | Lauren Delaney | Northwestern | 965 | 162 | 1,127 | 744.00 | 137.33 | 881.33 | 9.0 | ||
| Leigh Ann Walker | Nebraska | 858 | 858 | 670.00 | 670.00 | 9.0 | |||||
| Lori Swanson | Drexel | 590 | 590 | 461.00 | 461.00 | 9.0 | |||||
| Being Tracked | |||||||||||
| Ashley Brignac | Louisiana-Lafayette | 434 | 434 | 307.33 | 307.33 | 9.9 | |||||
| Whitney Canion | Baylor | 415 | 79 | 494 | 291.33 | 48.67 | 340.00 | 10.2 | |||
| Donna Kerr | UCLA | 362 | 149 | 511 | 273.00 | 126.33 | 399.33 | 9.0 | |||
| Robin Mackin | Fresno State/Nebraska | 772 | 154 | 926 | 586.67 | 142.33 | 729.00 | 8.9 | |||
| Minimum 9.0 avg. | |||||||||||
| Minimum 400 IP | |||||||||||