CAREER PITCHING STATS
Compiled by Doug Meffley, Northwestern
| Rank | Name | School | Pre-2009 W | Pre-2009 L | 2009 W | 2009 L | Career W | Career L | Career Winning Pct. | Years | ||
| 1 | Monica Abbott | Tennessee | 189 | 34 | 0.848 | 2004-07 | ||||||
| 2 | Courtney Blades | Southern Miss/Nicholls | 151 | 34 | 0.816 | 1997-2000 | ||||||
| 3 | Debbie Nichols | Louisiana Tech | 149 | 45 | 0.768 | 1987-90 | ||||||
| 4 | Alicia Hollowell | Arizona | 144 | 23 | 0.862 | 2003-2006 | ||||||
| 5 | Rhonda Wheatley | Cal Poly | 139 | 60 | 0.698 | 1984-87 | ||||||
| 6 | Cat Osterman | Texas | 136 | 25 | 0.845 | 2002-2006 | ||||||
| 7 | Keira Goerl | UCLA | 130 | 21 | 0.861 | 2001-04 | ||||||
| 8 | Angela Tincher | Virginia Tech | 123 | 35 | 0.789 | 2005-08 | ||||||
| 9 | Nancy Evans | Arizona | 120 | 8 | 0.938 | 1994-98 | ||||||
| Britni Sneed | LSU | 120 | 24 | 0.833 | 1999-02 | |||||||
| Sarah Dawson | Louisiana-Monroe | 120 | 56 | 0.682 | 1994-97 | |||||||
| 12 | Brooke Mitchell | Louisiana-Lafayette | 119 | 27 | 0.815 | 2002-05 | ||||||
| Michele Granger | California | 119 | 52 | 0.696 | 1989-93 | |||||||
| 14 | Stacey Nelson | Florida | 95 | 31 | 23 | 3 | 118 | 34 | 0.776 | 2006- | ||
| 15 | Jamie Southern | Fresno State | 118 | 34 | 0.776 | 2002-05 | ||||||
| Katie Burkhart | Arizona State | 118 | 38 | 0.732 | 2005-08 | |||||||
| 17 | Kristin Schmidt | Notre Dame/LSU | 116 | 29 | 0.800 | 2001-04 | ||||||
| Debby Day | UTA/Arizona | 116 | 49 | 0.703 | 1988-92 | |||||||
| Jennifer Stewart | Oklahoma | 115 | 25 | 0.821 | 1999-02 | |||||||
| Shelley Laird | Alabama | 115 | 28 | 0.804 | 1999-02 | |||||||
| 21 | Shawn Andaya | Texas A&M | 114 | 35 | 0.765 | 1984-87 | ||||||
| Samantha Iuli | Illinois-Chicago | 111 | 38 | 0.745 | 1997-2000 | |||||||
| 23 | Jenny Voss | Nebraska | 110 | 48 | 0.696 | 1997-2000 | ||||||
| Anjelica Selden | UCLA | 110 | 35 | 0.741 | 2005-08 | |||||||
| 25 | Jessica Sallinger | Georgia Tech | 109 | 46 | 0.703 | 2002-05 | ||||||
| Jennie Finch | Arizona | 109 | 16 | 0.872 | 2000-03 | |||||||
| 27 | Missy Penna | Stanford | 84 | 36 | 24 | 2 | 108 | 38 | 0.740 | 2006- | ||
| Lindsay Chounard | DePaul | 108 | 30 | 0.783 | 2000-03 | |||||||
| Nicole Myers | Florida Atlantic | 108 | 37 | 0.745 | 1999-2002 | |||||||
| Danielle Henderson | Massachusetts | 108 | 35 | 0.755 | 1996-99 | |||||||
| 30 | Nicole Neuerburg | Texas State | 107 | 34 | 0.759 | 2001-04 | ||||||
| Leslie Malerich | Florida State | 107 | 40 | 0.728 | 1999-2002 | |||||||
| Terry Carpenter | Fresno State | 107 | 25 | 0.811 | 1989-92 | |||||||
| 34 | Brandice Balschmiter | Massachusetts | 92 | 27 | 14 | 4 | 106 | 31 | 0.774 | 2006- | ||
| 35 | Amanda Scott | Fresno State | 106 | 18 | 0.855 | 1997-2000 | ||||||
| Sara Griffin | Michigan | 106 | 19 | 0.848 | 1995-98 | |||||||
| 37 | Stephani Williams | Kansas | 105 | 39 | 0.729 | 1991-94 | ||||||
| Bonnie Bynum | Tennessee Tech | 103 | 45 | 0.696 | 2004-07 | |||||||
| TRACKING |