CAREER PITCHING STATISTICS
Compiled by Doug Meffley, Northwestern
| NCAA Division I 1,200K Club | |||||||||
| Rank | Name | School | Pre-2009 Ks | 2009 Ks | Total K's | Pre-2009 Inn. | 2009 Inn. | Total Inn. | Years |
| 1 | Monica Abbott | Tennessee | 2,440 | 1,448.00 | 2004-07 | ||||
| 2 | Cat Osterman | Texas | 2,265 | 1,105.67 | 2002-06 | ||||
| 3 | Angela Tincher | Virginia Tech | 2,149 | 1,116.33 | 2005-08 | ||||
| 4 | Courtney Blades | Southern Miss/Nicholls | 1,773 | 1,261.67 | 1997-2000 | ||||
| 5 | Alicia Hollowell | Arizona | 1,768 | 1,122.00 | 2003-06 | ||||
| 6 | Katie Burkhart | Arizona State | 1,670 | 1,091.33 | 2005-08 | ||||
| 7 | Michelle Granger | California | 1,640 | 1,202.67 | 1989-93 | ||||
| 8 | Anjelica Selden | UCLA | 1,441 | 1,012.33 | 2005-08 | ||||
| 9 | Jessica Sallinger | Georgia Tech | 1,398 | 1,008.67 | 2002-05 | ||||
| 10 | Nicole Myers | Florida Atlantic | 1,376 | 955.67 | 1999-2002 | ||||
| 11 | Sarah Pauly | TAMU-Corpus Christi | 1,370 | 830.00 | 2002-05 | ||||
| Britni Sneed | LSU | 1,370 | 976.33 | 1999-02 | |||||
| 13 | Danielle Henderson | UMass | 1,343 | 959.67 | 1996-99 | ||||
| 14 | Jamie Southern | Fresno State | 1,321 | 1,088.67 | 2002-05 | ||||
| 15 | Brooke Mitchell | Lousiana-Lafayette | 1,309 | 908.67 | 2002-05 | ||||
| 16 | Sarah Dawson | Louisiana-Monroe | 1,280 | 1,242.33 | 1994-97 | ||||
| 17 | Taryne Mowatt | Arizona | 1,267 | 677.67 | 2005-08 | ||||
| 18 | Shawn Andaya | Texas A&M | 1,234 | 1,141.33 | 1984-87 | ||||
| 19 | Amanda Renfro | Texas Tech | 1,226 | 1,182.67 | 1998-01 | ||||
| 20 | Crystal Cox | North Carolina | 1,205 | 1,014.33 | 2003-06 | ||||
| Jennie Ritter | Michigan | 1,205 | 835.00 | 2003-06 | |||||
| 22 | Jocelyn Forest | California | 1,203 | 993.67 | 1999-02 | ||||
| 23 | Lisa Ishikawa | Northwestern | 1,200 | 914.33 | 1984-87 | ||||
| TRACKING | |||||||||
| Danielle Lawrie | Washington | 844 | 36 | 880 | 535.67 | 22.00 | 557.67 | 2005- | |
CAREER STRIKEOUT RATIO
| Rank | Name | School | Pre-2009 Ks | 2009 K's | Total K's | Pre-2009 Inn. | 2009 Inn. | Total Inn. | Strikeout Ratio | Yr. | ||
| 1 | Cat Osterman | Texas | 2,265 | 2,265 | 1105.67 | 1,105.67 | 14.3 | |||||
| 2 | Angela Tincher | Virginia Tech | 2,149 | 2,149 | 1116.33 | 1,116.33 | 13.5 | |||||
| 3 | Monica Abbott | Tennessee | 2,440 | 2,440 | 1448.00 | 1,448.00 | 11.8 | |||||
| 4 | Sarah Pauly | Texas A&M-Corpus Christi | 1,370 | 1,370 | 830.00 | 830.00 | 11.6 | |||||
| 5 | Alicia Hollowell | Arizona | 1,768 | 1,768 | 1122.00 | 1,122.00 | 11.0 | |||||
| Danielle Lawrie | Washington | 844 | 64 | 908 | 535.67 | 40.33 | 576.00 | 11.0 | Jr. | |||
| 7 | Katie Burkhart | Arizona State | 1,670 | 1,670 | 1091.33 | 1,091.33 | 10.7 | |||||
| 8 | Christa Williams | Texas | 678 | 678 | 453.67 | 453.67 | 10.5 | |||||
| 9 | DeeDee Weiman | UCLA | 746 | 746 | 503.33 | 503.33 | 10.4 | |||||
| 10 | Taryne Mowatt | Arizona | 1,267 | 1,267 | 877.67 | 877.67 | 10.1 | |||||
| 11 | Jennie Ritter | Michigan | 1,205 | 1,205 | 835.00 | 835.00 | 10.1 | |||||
| Terri Kobata | Notre Dame | 907 | 907 | 629.00 | 629.00 | 10.1 | ||||||
| Brooke Mitchell | Louisiana-Lafayette | 1,309 | 1,309 | 908.67 | 908.67 | 10.1 | ||||||
| 14 | Anjelica Selden | UCLA | 1,441 | 1,441 | 1012.33 | 1,012.33 | 10.0 | |||||
| Aubury West | Boston University | 910 | 910 | 637.00 | 637.00 | 10.0 | ||||||
| Meagan Denny | Texas | 988 | 988 | 689.33 | 689.33 | 10.0 | ||||||
| 17 | Dione Meier | Nicholls State | 585 | 585 | 412.00 | 412.00 | 9.9 | |||||
| 18 | Courtney Blades | Southern Miss/Nicholls State | 1,773 | 1,773 | 1261.67 | 1,261.67 | 9.8 | |||||
| Britni Sneed | LSU | 1,370 | 1,370 | 976.33 | 976.33 | 9.8 | ||||||
| Danielle Henderson | Massachusetts | 1,343 | 1,343 | 959.67 | 959.67 | 9.8 | ||||||
| 21 | Jessica Sallinger | Georgia Tech | 1,398 | 1,398 | 1008.67 | 1,008.67 | 9.7 | |||||
| Nicole Myers | Florida Atlantic | 1,376 | 1,376 | 995.67 | 995.67 | 9.7 | ||||||
| 23 | Ashley Bright | Wichita St. | 567 | 567 | 412.00 | 412.00 | 9.6 | |||||
| Trinity Johnson | South Carolina/CS Fullerton | 1,163 | 1,163 | 847.33 | 847.33 | 9.6 | ||||||
| 25 | Lauren Delaney | Northwestern | 651 | 63 | 714 | 475.00 | 51.67 | 526.67 | 9.5 | Jr. | ||
| Michele Granger | California | 1,640 | 1,640 | 1202.67 | 1,202.67 | 9.5 | ||||||
| Michelle Green | Georgia | 1,070 | 1,070 | 789.00 | 789.00 | 9.5 | ||||||
| 28 | Lauren Bay | Oklahoma State | 1,151 | 1,151 | 853.33 | 853.33 | 9.4 | |||||
| Amber Puchalski | Central Michigan | 715 | 715 | 532.00 | 532.00 | 9.4 | ||||||
| Lorilyn Wilson | Michigan | 714 | 714 | 530.67 | 530.67 | 9.4 | ||||||
| 31 | Dani Hofer | LSU | 623 | 0 | 623 | 474.67 | 0.00 | 474.67 | 9.2 | Sr. | ||
| Robin Mackin | Fresno State/Nebraska | 771 | 0 | 771 | 584.67 | 0.00 | 584.67 | 9.2 | Jr. | |||
| Stephanie VanBrakle | Alabama | 1,113 | 1,113 | 844.00 | 844.00 | 9.2 | ||||||
| Lisa Ishikawa | Northwestern | 1,200 | 1,200 | 914.33 | 914.33 | 9.2 | ||||||
| Debbie Doom | UCLA | 952 | 952 | 725.67 | 725.67 | 9.2 | ||||||
| Darlene Loowery | South Carolina | 874 | 874 | 667.00 | 667.00 | 9.2 | ||||||
| 37 | Abbie Sims | North Carolina State | 1,091 | 1,091 | 836.67 | 836.67 | 9.1 | |||||
| Jessica Vander Linden | Florida State | 899 | 899 | 690.00 | 690.00 | 9.1 | ||||||
| Courtnay Foster | Northwestern | 1,014 | 1,014 | 778.33 | 778.33 | 9.1 | ||||||
| 40 | Leigh Ann Walker | Nebraska | 858 | 858 | 670.00 | 670.00 | 9.0 | |||||
| Lori Swanson | Drexel | 590 | 590 | 461.00 | 461.00 | 9.0 | ||||||
| 42 | Megan Rhodes | Tennessee | 726 | 726 | 570.33 | 570.33 | 8.9 | |||||
| Tammy Nielson | Creighton | 914 | 914 | 716.33 | 716.33 | 8.9 | ||||||
| 44 | Brittney Robinson | Kent State | 856 | 856 | 682.67 | 682.67 | 8.8 | |||||
| Eileen Canney | Northwestern | 1,142 | 1,142 | 909.67 | 909.67 | 8.8 | ||||||
| Carissa Winters | Southern Illinois | 896 | 896 | 713.67 | 713.67 | 8.8 | ||||||
| 47 | Amy Kyler | Cleveland State | 909 | 909 | 728.33 | 728.33 | 8.7 | |||||
| 48 | Caitlin Noble | Washington | 757 | 757 | 617.33 | 0.00 | 617.33 | 8.6 | ||||
| Lisa Sweeney | Lehigh | 687 | 0 | 687 | 557.00 | 0.00 | 557.00 | 8.6 | Sr. | |||
| Ashley DeBuhr | Nebraska | 936 | 936 | 762.33 | 762.33 | 8.6 | ||||||
| Kristina Thorson | California | 1,071 | 1,071 | 868.00 | 868.00 | 8.6 | ||||||
| 52 | Holly Currie | Auburn | 782 | 782 | 644.00 | 644.00 | 8.5 | |||||
| Dana Sorensen | Stanford | 1,154 | 1,154 | 946.33 | 946.33 | 8.5 | ||||||
| Piper Marten | Minnesota | 1,122 | 1,122 | 921.33 | 921.33 | 8.5 | ||||||
| Michelle Collins | Virginia | 932 | 932 | 767.67 | 767.67 | 8.5 | ||||||
| Jamie Southern | Fresno State | 1,321 | 1,321 | 1088.67 | 1,088.67 | 8.5 | ||||||
| Susie Bugliarello | Sacramento State | 945 | 945 | 779.00 | 779.00 | 8.5 | ||||||
| Jocelyn Forest | California | 1,203 | 1,203 | 993.67 | 993.67 | 8.5 | ||||||
| 59 | Kayleigh Lotti | Hofstra | 743 | 13 | 756 | 613.33 | 17.00 | 630.33 | 8.4 | Sr. | ||
| Being Tracked | ||||||||||||
| Anna Thompson | Auburn | 527 | 45 | 572 | 346.33 | 33.67 | 380.00 | 10.5 | Jr. | |||
| Ashley Brignac | Louisiana-Lafayette | 327 | 8 | 335 | 228.33 | 3.00 | 231.33 | 10.1 | So. | |||
| Morgan Melloh | Fresno State | 454 | 24 | 478 | 360.33 | 15.33 | 375.66 | 8.9 | So. | |||
| Minimum 8.5 avg. | ||||||||||||
| Minimum 400 IP | ||||||||||||
| Rank | Name | School | Pre-2009 W | Pre-2009 L | 2009 W | 2009 L | Career W | Career L | Career Winning Pct. | Years |
| 1 | Monica Abbott | Tennessee | 189 | 34 | 0.848 | 2004-07 | ||||
| 2 | Courtney Blades | Southern Miss/Nicholls | 151 | 34 | 0.816 | 1997-2000 | ||||
| 3 | Debbie Nichols | Louisiana Tech | 149 | 45 | 0.768 | 1987-90 | ||||
| 4 | Alicia Hollowell | Arizona | 144 | 23 | 0.862 | 2003-2006 | ||||
| 5 | Rhonda Wheatley | Cal Poly | 139 | 60 | 0.698 | 1984-87 | ||||
| 6 | Cat Osterman | Texas | 136 | 25 | 0.845 | 2002-2006 | ||||
| 7 | Keira Goerl | UCLA | 130 | 21 | 0.861 | 2001-04 | ||||
| 8 | Angela Tincher | Virginia Tech | 123 | 35 | 0.789 | 2005-08 | ||||
| 9 | Nancy Evans | Arizona | 120 | 8 | 0.938 | 1994-98 | ||||
| Britni Sneed | LSU | 120 | 24 | 0.833 | 1999-02 | |||||
| Sarah Dawson | Louisiana-Monroe | 120 | 56 | 0.682 | 1994-97 | |||||
| 12 | Brooke Mitchell | Louisiana-Lafayette | 119 | 27 | 0.815 | 2002-05 | ||||
| Michele Granger | California | 119 | 52 | 0.696 | 1989-93 | |||||
| 14 | Jamie Southern | Fresno State | 118 | 34 | 0.776 | 2002-05 | ||||
| Katie Burkhart | Arizona State | 118 | 38 | 0.732 | 2005-08 | |||||
| 16 | Kristin Schmidt | Notre Dame/LSU | 116 | 29 | 0.800 | 2001-04 | ||||
| Debby Day | UTA/Arizona | 116 | 49 | 0.703 | 1988-92 | |||||
| Jennifer Stewart | Oklahoma | 115 | 25 | 0.821 | 1999-02 | |||||
| Shelley Laird | Alabama | 115 | 28 | 0.804 | 1999-02 | |||||
| 20 | Shawn Andaya | Texas A&M | 114 | 35 | 0.765 | 1984-87 | ||||
| Samantha Iuli | Illinois-Chicago | 111 | 38 | 0.745 | 1997-2000 | |||||
| 22 | Jenny Voss | Nebraska | 110 | 48 | 0.696 | 1997-2000 | ||||
| Anjelica Selden | UCLA | 110 | 35 | 0.741 | 2005-08 | |||||
| 24 | Jessica Sallinger | Georgia Tech | 109 | 46 | 0.703 | 2002-05 | ||||
| Jennie Finch | Arizona | 109 | 16 | 0.872 | 2000-03 | |||||
| Lindsay Chounard | DePaul | 108 | 30 | 0.783 | 2000-03 | |||||
| Nicole Myers | Florida Atlantic | 108 | 37 | 0.745 | 1999-2002 | |||||
| Danielle Henderson | Massachusetts | 108 | 35 | 0.755 | 1996-99 | |||||
| 29 | Nicole Neuerburg | Texas State | 107 | 34 | 0.759 | 2001-04 | ||||
| Leslie Malerich | Florida State | 107 | 40 | 0.728 | 1999-2002 | |||||
| Terry Carpenter | Fresno State | 107 | 25 | 0.811 | 1989-92 | |||||
| 32 | Amanda Scott | Fresno State | 106 | 18 | 0.855 | 1997-2000 | ||||
| Sara Griffin | Michigan | 106 | 19 | 0.848 | 1995-98 | |||||
| 34 | Stephani Williams | Kansas | 105 | 39 | 0.729 | 1991-94 | ||||
| 35 | Bonnie Bynum | Tennessee Tech | 103 | 45 | 0.696 | 2004-07 | ||||
END